Dobyns-Bennett (TN) | 27 |
Sullivan South (TN) | 3 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Aug. 30, 2012 | at Sullivan South (TN) | 13 | Dobyns-Bennett (TN) | 56 | |
Sep. 2, 2011 | at Dobyns-Bennett (TN) | 63 | Sullivan South (TN) | 21 | |
Oct. 1, 2010 | at Dobyns-Bennett (TN) | 21 | Sullivan South (TN) | 7 | |
Oct. 2, 2009 | at Sullivan South (TN) | 28 | Dobyns-Bennett (TN) | 42 | |
Aug. 24, 2006 | at Dobyns-Bennett (TN) | 44 | Sullivan South (TN) | 0 | |
Aug. 25, 2005 | at Sullivan South (TN) | 6 | Dobyns-Bennett (TN) | 7 | |
Aug. 26, 2004 | at Dobyns-Bennett (TN) | 42 | Sullivan South (TN) | 14 | |
Aug. 29, 2003 | at Sullivan South (TN) | 21 | Dobyns-Bennett (TN) | 49 | |
Aug. 30, 2002 | at Dobyns-Bennett (TN) | 27 | Sullivan South (TN) | 13 | |
Aug. 23, 2001 | at Sullivan South (TN) | 3 | Dobyns-Bennett (TN) | 27 |
You made no selection.