BGA (TN) | 38 |
Lawrence County (TN) | 71 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 21, 2008 | at Lawrence County (TN) | 57 | BGA (TN) | 59 | |
Jan. 15, 2008 | at Lawrence County (TN) | 67 | BGA (TN) | 65 | |
Nov. 17, 2006 | at Lawrence County (TN) | 48 | BGA (TN) | 41 | |
Nov. 20, 2003 | at Lawrence County (TN) | 50 | BGA (TN) | 55 | |
Feb. 15, 2002 | at BGA (TN) | 44 | Lawrence County (TN) | 74 | |
Nov. 16, 2001 | at Lawrence County (TN) | 71 | BGA (TN) | 38 |
You made no selection.