Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at FACS (TN) | ||
vs. Harding Academy (TN) | ||
vs. Northpoint Christian (MS) | ||
vs. Evangelical Christian (TN) | ||
vs. Westminster Academy (TN) | ||
vs. St. Agnes Academy (TN) |
Date | Opponent | Result |
---|---|---|
Football | ||
at Collinwood (TN) | ||
vs. Harding Academy (TN) | ||
Girls' Basketball | ||
at Lausanne (TN) | ||
at Evangelical Christian (TN) | ||
at Northpoint Christian (MS) | ||
at Harding Academy (TN) | ||
vs. FACS (TN) | ||
vs. Lausanne (TN) |