Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Freedom Prep (TN) | ||
vs. Sheffield (TN) | ||
at Christian Brothers High (TN) | ||
at St. Agnes Academy (TN) | ||
at St. Mary's Episcopal (TN) | ||
Boys' Basketball | ||
at Christian Brothers High (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Hutchison School (TN) | ||
vs. MHEA (TN) | ||
at St. Benedict (TN) | ||
vs. Middle College (TN) | ||
vs. St. Mary's Episcopal (TN) | ||
Boys' Basketball | ||
vs. MUS (TN) | ||
vs. MHEA (TN) | ||
at St. Benedict (TN) |