| Bradley Central (TN) | 66 |
| Bearden (TN) | 39 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 14, 2025 | at Bearden (TN) | 39 | Bradley Central (TN) | 66 | |
| Mar. 8, 2023 | at Bearden (TN) | 53 | Bradley Central (TN) | 55 | |
| Dec. 19, 2019 | at Bearden (TN) | 26 | Bradley Central (TN) | 36 | |
| Nov. 23, 2015 | at Bearden (TN) | 50 | Bradley Central (TN) | 45 | |
| Nov. 24, 2014 | at Bradley Central (TN) | 53 | Bearden (TN) | 57 | |
| Nov. 25, 2006 | at Bearden (TN) | 43 | Bradley Central (TN) | 58 | |
| Nov. 26, 2005 | at Bradley Central (TN) | 61 | Bearden (TN) | 46 | |
You made no selection.
Out of 11 member predictions, 100.0% of members picked Bradley Central to win.