| Brainerd (TN) | 40 |
| Bledsoe County (TN) | 59 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Feb. 21, 2025 | at Bledsoe County (TN) | 59 | Brainerd (TN) | 40 | |
| Feb. 11, 2025 | at Brainerd (TN) | 28 | Bledsoe County (TN) | 46 | |
| Jan. 23, 2025 | at Bledsoe County (TN) | 54 | Brainerd (TN) | 49 | |
| Feb. 6, 2024 | at Brainerd (TN) | 39 | Bledsoe County (TN) | 46 | |
| Feb. 1, 2024 | at Bledsoe County (TN) | 55 | Brainerd (TN) | 43 | |
You made no selection.