| Sevier County (TN) | 24 |
| West (TN) | 17 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Nov. 22, 2024 | at West (TN) | 17 | Sevier County (TN) | 24 | |
| Sep. 16, 2022 | at Sevier County (TN) | 0 | West (TN) | 49 | |
| Sep. 17, 2021 | at West (TN) | 20 | Sevier County (TN) | 19 | |
| Aug. 26, 2016 | at Sevier County (TN) | 7 | West (TN) | 34 | |
| Aug. 27, 2015 | at West (TN) | 26 | Sevier County (TN) | 29 | |
| Sep. 12, 2008 | at Sevier County (TN) | 35 | West (TN) | 22 | |
| Sep. 14, 2007 | at West (TN) | 41 | Sevier County (TN) | 14 | |
You made no selection.
Out of 119 member predictions, 57.1% of members picked West to win.