| Brighton (TN) | 44 |
| Arlington (TN) | 77 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Dec. 19, 2023 | at Arlington (TN) | 55 | Brighton (TN) | 42 | |
| Dec. 6, 2022 | at Arlington (TN) | 66 | Brighton (TN) | 25 | |
| Dec. 7, 2021 | at Brighton (TN) | 18 | Arlington (TN) | 61 | |
| Feb. 27, 2021 | at Arlington (TN) | 68 | Brighton (TN) | 13 | |
| Feb. 25, 2019 | at Arlington (TN) | 56 | Brighton (TN) | 38 | |
| Feb. 23, 2018 | at Arlington (TN) | 77 | Brighton (TN) | 44 | |
| Feb. 24, 2017 | at Arlington (TN) | 82 | Brighton (TN) | 60 | |
| Feb. 26, 2016 | at Arlington (TN) | 73 | Brighton (TN) | 35 | |
| Jan. 8, 2013 | at Arlington (TN) | 78 | Brighton (TN) | 44 | |
| Jan. 3, 2012 | at Brighton (TN) | 0 | Arlington (TN) | 0 | |
| Feb. 25, 2011 | at Arlington (TN) | 33 | Brighton (TN) | 31 | |
| Nov. 26, 2010 | at Brighton (TN) | 49 | Arlington (TN) | 53 | |
| Dec. 12, 2008 | at Arlington (TN) | 62 | Brighton (TN) | 47 | |
| Feb. 4, 2008 | at Brighton (TN) | 59 | Arlington (TN) | 65 | |
| Feb. 5, 2007 | at Arlington (TN) | 29 | Brighton (TN) | 47 | |
| Dec. 8, 2006 | at Brighton (TN) | 50 | Arlington (TN) | 41 | |
You made no selection.