Battle of foes
| Sullivan East (TN) | 21 |
| Greeneville (TN) | 63 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Sep. 19, 2025 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Oct. 4, 2024 | at Sullivan East (TN) | 8 | Greeneville (TN) | 73 | |
| Sep. 29, 2023 | at Greeneville (TN) | 54 | Sullivan East (TN) | 7 | |
| Oct. 13, 2022 | at Sullivan East (TN) | 0 | Greeneville (TN) | 51 | |
| Oct. 15, 2021 | at Greeneville (TN) | 88 | Sullivan East (TN) | 0 | |
| Oct. 30, 2020 | at Greeneville (TN) | 68 | Sullivan East (TN) | 14 | |
| Nov. 1, 2019 | at Sullivan East (TN) | 14 | Greeneville (TN) | 55 | |
| Oct. 25, 2018 | at Greeneville (TN) | 61 | Sullivan East (TN) | 3 | |
| Oct. 27, 2017 | at Sullivan East (TN) | 7 | Greeneville (TN) | 62 | |
| Sep. 16, 2016 | at Greeneville (TN) | 63 | Sullivan East (TN) | 21 | |
| Sep. 18, 2015 | at Sullivan East (TN) | 7 | Greeneville (TN) | 35 | |
| Nov. 9, 2007 | at Greeneville (TN) | 49 | Sullivan East (TN) | 12 | |
| Nov. 5, 2004 | at Sullivan East (TN) | 27 | Greeneville (TN) | 13 | |
You made no selection.
Out of 163 member predictions, 98.2% of members picked Greeneville to win.