| Forrest (TN) | 51 |
| McEwen (TN) | 57 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Dec. 5, 2017 | at Forrest (TN) | 54 | McEwen (TN) | 55 | |
| Jan. 30, 2017 | at McEwen (TN) | 67 | Forrest (TN) | 62 | |
| Feb. 21, 2014 | at Forrest (TN) | 47 | McEwen (TN) | 42 | |
| Feb. 28, 2012 | at McEwen (TN) | 57 | Forrest (TN) | 51 | |
| Feb. 26, 2011 | at McEwen (TN) | 53 | Forrest (TN) | 41 | |
| Mar. 2, 2010 | at McEwen (TN) | 62 | Forrest (TN) | 41 | |
| Jan. 22, 2008 | at McEwen (TN) | 52 | Forrest (TN) | 51 | |
| Dec. 18, 2007 | at Forrest (TN) | 55 | McEwen (TN) | 73 | |
You made no selection.
Out of 29 member predictions, 93.1% of members picked McEwen to win.