| Signal Mountain (TN) | 42 |
| Hixson (TN) | 7 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Thu. Oct. 30, 2025 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Sep. 12, 2024 | at Signal Mountain (TN) | 16 | Hixson (TN) | 6 | |
| Sep. 8, 2023 | at Hixson (TN) | 19 | Signal Mountain (TN) | 7 | |
| Aug. 18, 2022 | at Hixson (TN) | 18 | Signal Mountain (TN) | 15 | |
| Aug. 20, 2021 | at Signal Mountain (TN) | 38 | Hixson (TN) | 0 | |
| Aug. 29, 2020 | at Hixson (TN) | 0 | Signal Mountain (TN) | 28 | |
| Aug. 30, 2019 | at Signal Mountain (TN) | 39 | Hixson (TN) | 0 | |
| Aug. 20, 2010 | at Hixson (TN) | 7 | Signal Mountain (TN) | 42 | |
| Aug. 21, 2009 | at Signal Mountain (TN) | 42 | Hixson (TN) | 21 | |
You selected Signal Mountain.
Out of 296 member predictions, 71.6% of members picked Signal Mountain to win.