Battle of foes
| CSAS (TN) | 2 |
| Sequoyah (TN) | 0 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Aug. 30, 2016 | at Sequoyah (TN) | 2 | CSAS (TN) | 5 | |
| Sep. 29, 2015 | at CSAS (TN) | 1 | Sequoyah (TN) | 0 | |
| Sep. 23, 2014 | at Sequoyah (TN) | 3 | CSAS (TN) | 2 | |
| Sep. 19, 2013 | at CSAS (TN) | 3 | Sequoyah (TN) | 0 | |
| Oct. 13, 2008 | at Sequoyah (TN) | 2 | CSAS (TN) | 5 | |
| Oct. 4, 2007 | at Sequoyah (TN) | 0 | CSAS (TN) | 2 | |
You made no selection.