| Powell (TN) | 3 |
| Seymour (TN) | 1 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Sep. 3, 2013 | at Seymour (TN) | 2 | Powell (TN) | 0 | |
| Aug. 23, 2011 | at Seymour (TN) | 0 | Powell (TN) | 1 | |
| Oct. 7, 2010 | at Powell (TN) | 4 | Seymour (TN) | 0 | |
| Oct. 6, 2009 | at Seymour (TN) | 1 | Powell (TN) | 0 | |
| Sep. 18, 2008 | at Powell (TN) | 4 | Seymour (TN) | 1 | |
| Sep. 25, 2007 | at Seymour (TN) | 1 | Powell (TN) | 3 | |
You selected Powell.
Out of 1 member predictions, 100.0% of members picked Powell to win.