Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Station Camp (TN) | ||
vs. Lawson (TN) | ||
at Liberty Creek (TN) | ||
Boys' Basketball | ||
vs. Hendersonville (TN) | ||
vs. Lawson (TN) | ||
vs. CPA (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Cheatham County (TN) | ||
vs. Hendersonville (TN) | ||
at Pearl Cohn (TN) | ||
at Jo Byrns (TN) | ||
Boys' Basketball | ||
vs. Cheatham County (TN) | ||
vs. Hendersonville (TN) | ||
at Pearl Cohn (TN) | ||
at Jo Byrns (TN) |