Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Section (AL) | ||
vs. Section (AL) | ||
vs. North Jackson (AL) | ||
Boys' Basketball | ||
vs. Notre Dame (TN) | ||
vs. Scott (TN) | ||
vs. Tellico Plains (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at South Pittsburg (TN) | ||
at Boyd Buchanan (TN) | ||
vs. South Pittsburg (TN) | ||
at Red Bank (TN) | ||
at Chattanooga Central (TN) | ||
Boys' Basketball | ||
at South Pittsburg (TN) | ||
vs. South Pittsburg (TN) | ||
at Red Bank (TN) |