Date | Opponent | Result |
---|---|---|
Football | ||
vs. Harriman (TN) | ||
vs. Greenback (TN) | ||
vs. Wartburg (TN) | ||
at Coalfield (TN) | ||
at Oliver Springs (TN) | ||
vs. Midway (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Mount Pisgah Christian (TN) | ||
at West (TN) | ||
vs. Red Boiling Springs (TN) | ||
vs. Harriman (TN) | ||
Boys' Basketball | ||
vs. Mount Pisgah Christian (TN) | ||
at CAK (TN) | ||
vs. Red Boiling Springs (TN) | ||
vs. Harriman (TN) |