Cocke County (TN) | 43 |
Sullivan East (TN) | 73 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 20, 2021 | at Cocke County (TN) | 58 | Sullivan East (TN) | 79 | |
Nov. 20, 2021 | at Sullivan East (TN) | 73 | Cocke County (TN) | 43 | |
Feb. 23, 2008 | at Cocke County (TN) | 67 | Sullivan East (TN) | 62 | |
Feb. 17, 2003 | at Sullivan East (TN) | 66 | Cocke County (TN) | 59 | |
Jan. 13, 2003 | at Cocke County (TN) | 73 | Sullivan East (TN) | 55 | |
Jan. 21, 2002 | at Sullivan East (TN) | 70 | Cocke County (TN) | 72 | |
Jan. 8, 2002 | at Cocke County (TN) | 83 | Sullivan East (TN) | 74 |
You made no selection.