Memphis East (TN) | 64 |
Kirby (TN) | 52 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 7, 2017 | at Kirby (TN) | 54 | Memphis East (TN) | 46 | |
Nov. 28, 2016 | at Kirby (TN) | 50 | Memphis East (TN) | 63 | |
Nov. 27, 2013 | at Kirby (TN) | 0 | Memphis East (TN) | 0 | |
Nov. 30, 2012 | at Memphis East (TN) | 78 | Kirby (TN) | 47 | |
Dec. 28, 2009 | at Memphis East (TN) | 59 | Kirby (TN) | 58 | |
Feb. 27, 2006 | at Kirby (TN) | 40 | Memphis East (TN) | 66 | |
Mar. 1, 2005 | at Memphis East (TN) | 57 | Kirby (TN) | 68 | |
Dec. 16, 2004 | at Memphis East (TN) | 49 | Kirby (TN) | 62 | |
Dec. 3, 2004 | at Kirby (TN) | 0 | Memphis East (TN) | 0 | |
Dec. 20, 2003 | at Memphis East (TN) | 51 | Kirby (TN) | 87 | |
Dec. 5, 2003 | at Kirby (TN) | 89 | Memphis East (TN) | 53 | |
Dec. 20, 2002 | at Memphis East (TN) | 53 | Kirby (TN) | 57 | |
Dec. 9, 2002 | at Kirby (TN) | 52 | Memphis East (TN) | 61 | |
Nov. 28, 2002 | at Kirby (TN) | 52 | Memphis East (TN) | 64 | |
Dec. 21, 2001 | at Memphis East (TN) | 64 | Kirby (TN) | 50 | |
Dec. 7, 2001 | at Kirby (TN) | 52 | Memphis East (TN) | 67 | |
Nov. 22, 2001 | at Kirby (TN) | 61 | Memphis East (TN) | 67 |
You made no selection.