East Nashville (TN) | 67 |
Sycamore (TN) | 42 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Mar. 2, 2021 | at East Nashville (TN) | 61 | Sycamore (TN) | 52 | |
Mar. 4, 2020 | at East Nashville (TN) | 65 | Sycamore (TN) | 40 | |
Nov. 21, 2019 | at East Nashville (TN) | 63 | Sycamore (TN) | 42 | |
Feb. 1, 2019 | at East Nashville (TN) | 73 | Sycamore (TN) | 55 | |
Jan. 8, 2019 | at Sycamore (TN) | 48 | East Nashville (TN) | 61 | |
Feb. 24, 2018 | at Sycamore (TN) | 42 | East Nashville (TN) | 67 | |
Jan. 2, 2018 | at East Nashville (TN) | 79 | Sycamore (TN) | 41 | |
Feb. 22, 2014 | at East Nashville (TN) | 86 | Sycamore (TN) | 57 | |
Nov. 19, 2012 | at East Nashville (TN) | 81 | Sycamore (TN) | 43 | |
Nov. 22, 2011 | at Sycamore (TN) | 73 | East Nashville (TN) | 84 | |
Mar. 3, 2011 | at Sycamore (TN) | 54 | East Nashville (TN) | 51 |
You made no selection.