Henry County (TN) | 9 |
South Gibson (TN) | 0 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Apr. 8, 2022 | at South Gibson (TN) | 3 | Henry County (TN) | 2 | |
Apr. 2, 2022 | at Henry County (TN) | 3 | South Gibson (TN) | 5 | |
Apr. 3, 2021 | at South Gibson (TN) | 2 | Henry County (TN) | 10 | |
Apr. 2, 2021 | at South Gibson (TN) | 8 | Henry County (TN) | 2 | |
Mar. 15, 2019 | at Henry County (TN) | 4 | South Gibson (TN) | 5 | |
Apr. 16, 2016 | at South Gibson (TN) | 0 | Henry County (TN) | 9 | |
Apr. 8, 2016 | at South Gibson (TN) | 2 | Henry County (TN) | 9 | |
Mar. 21, 2015 | at South Gibson (TN) | 2 | Henry County (TN) | 3 | |
Mar. 23, 2013 | at Henry County (TN) | 10 | South Gibson (TN) | 2 |
You made no selection.