Ripley (TN) | 46 |
Jackson Central-Merry (TN) | 27 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 20, 2021 | at Jackson Central-Merry (TN) | 38 | Ripley (TN) | 43 | |
Nov. 29, 2021 | at Ripley (TN) | 36 | Jackson Central-Merry (TN) | 47 | |
Feb. 12, 2016 | at Jackson Central-Merry (TN) | 50 | Ripley (TN) | 68 | |
Jan. 19, 2016 | at Ripley (TN) | 0 | Jackson Central-Merry (TN) | 0 | |
Jan. 9, 2015 | at Jackson Central-Merry (TN) | 20 | Ripley (TN) | 45 | |
Jan. 28, 2014 | at Jackson Central-Merry (TN) | 37 | Ripley (TN) | 39 | |
Jan. 10, 2014 | at Ripley (TN) | 49 | Jackson Central-Merry (TN) | 33 | |
Dec. 17, 2012 | at Ripley (TN) | 58 | Jackson Central-Merry (TN) | 49 | |
Dec. 1, 2012 | at Jackson Central-Merry (TN) | 27 | Ripley (TN) | 46 | |
Dec. 18, 2006 | at Jackson Central-Merry (TN) | 59 | Ripley (TN) | 66 | |
Dec. 1, 2006 | at Ripley (TN) | 52 | Jackson Central-Merry (TN) | 43 |
You made no selection.