Forrest (TN) | 46 |
Wayne County (TN) | 39 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 16, 2013 | at Forrest (TN) | 46 | Wayne County (TN) | 53 | |
Dec. 19, 2011 | at Wayne County (TN) | 47 | Forrest (TN) | 30 | |
Mar. 5, 2011 | at Forrest (TN) | 47 | Wayne County (TN) | 54 | |
Dec. 20, 2010 | at Wayne County (TN) | 61 | Forrest (TN) | 38 | |
Dec. 19, 2009 | at Forrest (TN) | 48 | Wayne County (TN) | 45 | |
Mar. 7, 2009 | at Forrest (TN) | 68 | Wayne County (TN) | 43 | |
Dec. 22, 2008 | at Wayne County (TN) | 36 | Forrest (TN) | 48 | |
Mar. 5, 2008 | at Forrest (TN) | 50 | Wayne County (TN) | 59 | |
Dec. 21, 2007 | at Wayne County (TN) | 48 | Forrest (TN) | 44 | |
Nov. 24, 2006 | at Wayne County (TN) | 39 | Forrest (TN) | 46 |
You made no selection.