Brighton (TN) | 26 |
Bolton (TN) | 31 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 22, 2019 | at Brighton (TN) | 75 | Bolton (TN) | 62 | |
Dec. 19, 2018 | at Brighton (TN) | 54 | Bolton (TN) | 50 | |
Nov. 20, 2017 | at Brighton (TN) | 47 | Bolton (TN) | 44 | |
Jan. 24, 2017 | at Bolton (TN) | 48 | Brighton (TN) | 62 | |
Jan. 6, 2015 | at Brighton (TN) | 37 | Bolton (TN) | 67 | |
Feb. 21, 2014 | at Bolton (TN) | 52 | Brighton (TN) | 38 | |
Nov. 19, 2013 | at Bolton (TN) | 61 | Brighton (TN) | 28 | |
Jan. 28, 2012 | at Brighton (TN) | 34 | Bolton (TN) | 47 | |
Dec. 20, 2008 | at Bolton (TN) | 62 | Brighton (TN) | 39 | |
Feb. 14, 2005 | at Bolton (TN) | 31 | Brighton (TN) | 26 | |
Dec. 10, 2004 | at Brighton (TN) | 31 | Bolton (TN) | 43 | |
Jan. 10, 2004 | at Brighton (TN) | 35 | Bolton (TN) | 62 | |
Dec. 12, 2003 | at Bolton (TN) | 69 | Brighton (TN) | 46 | |
Jan. 11, 2003 | at Bolton (TN) | 70 | Brighton (TN) | 69 | |
Feb. 4, 2002 | at Brighton (TN) | 63 | Bolton (TN) | 74 |
You made no selection.