Sycamore (TN) | 51 |
Maplewood (TN) | 38 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 26, 2021 | at Maplewood (TN) | 55 | Sycamore (TN) | 28 | |
Feb. 28, 2020 | at Maplewood (TN) | 46 | Sycamore (TN) | 36 | |
Feb. 23, 2018 | at Maplewood (TN) | 36 | Sycamore (TN) | 47 | |
Feb. 21, 2014 | at Sycamore (TN) | 85 | Maplewood (TN) | 23 | |
Nov. 20, 2008 | at Sycamore (TN) | 51 | Maplewood (TN) | 14 | |
Feb. 10, 2004 | at Maplewood (TN) | 38 | Sycamore (TN) | 51 | |
Jan. 12, 2004 | at Maplewood (TN) | 56 | Sycamore (TN) | 48 |
You made no selection.