Barbour County | 35 |
Charles Henderson | 69 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 17, 2024 | at Charles Henderson | 69 | Barbour County | 35 | |
Dec. 3, 2024 | at Barbour County | 0 | Charles Henderson | 0 | |
Dec. 16, 2011 | at Barbour County | 47 | Charles Henderson | 43 | |
Nov. 18, 2011 | at Charles Henderson | 47 | Barbour County | 66 | |
Nov. 19, 2010 | at Barbour County | 73 | Charles Henderson | 40 | |
Dec. 18, 2009 | at Barbour County | 45 | Charles Henderson | 37 | |
Nov. 20, 2009 | at Charles Henderson | 51 | Barbour County | 47 | |
Dec. 11, 2007 | at Charles Henderson | 0 | Barbour County | 0 |
You made no selection.