Woodland | 37 |
Randolph County | 54 |
FINAL |
Date | Opponent | Result |
---|---|---|
Sat. Jan. 4, 2025 | at Woodland |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 20, 2024 | at Randolph County | 42 | Woodland | 22 | |
Dec. 14, 2024 | at Randolph County | 54 | Woodland | 37 | |
Jan. 21, 2011 | at Randolph County | 35 | Woodland | 78 | |
Jan. 7, 2011 | at Woodland | 75 | Randolph County | 31 | |
Feb. 4, 2010 | at Woodland | 70 | Randolph County | 38 | |
Jan. 22, 2010 | at Woodland | 87 | Randolph County | 35 | |
Jan. 11, 2010 | at Randolph County | 51 | Woodland | 100 | |
Feb. 5, 2009 | at Woodland | 83 | Randolph County | 52 |
You made no selection.