Memphis Central (TN) | 53 |
Bartlett (TN) | 41 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 20, 2021 | at Bartlett (TN) | 59 | Memphis Central (TN) | 35 | |
Mar. 5, 2016 | at Memphis Central (TN) | 77 | Bartlett (TN) | 48 | |
Nov. 20, 2010 | at Memphis Central (TN) | 69 | Bartlett (TN) | 23 | |
Mar. 7, 2009 | at Memphis Central (TN) | 65 | Bartlett (TN) | 46 | |
Dec. 30, 2006 | at Memphis Central (TN) | 56 | Bartlett (TN) | 64 | |
Dec. 11, 2006 | at Memphis Central (TN) | 55 | Bartlett (TN) | 50 | |
Dec. 16, 2005 | at Memphis Central (TN) | 37 | Bartlett (TN) | 50 | |
Dec. 27, 2004 | at Memphis Central (TN) | 55 | Bartlett (TN) | 50 | |
Dec. 17, 2004 | at Bartlett (TN) | 47 | Memphis Central (TN) | 46 | |
Jan. 31, 2004 | at Memphis Central (TN) | 54 | Bartlett (TN) | 33 | |
Feb. 8, 2003 | at Bartlett (TN) | 41 | Memphis Central (TN) | 53 | |
Jan. 7, 2002 | at Bartlett (TN) | 44 | Memphis Central (TN) | 48 | |
Dec. 21, 2001 | at Memphis Central (TN) | 58 | Bartlett (TN) | 61 |
You made no selection.