Cheatham County (TN) | 21 |
East Robertson (TN) | 24 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Sep. 8, 2022 | at East Robertson (TN) | 55 | Cheatham County (TN) | 14 | |
Sep. 10, 2021 | at Cheatham County (TN) | 8 | East Robertson (TN) | 40 | |
Aug. 27, 2010 | at East Robertson (TN) | 6 | Cheatham County (TN) | 48 | |
Aug. 28, 2009 | at Cheatham County (TN) | 12 | East Robertson (TN) | 29 | |
Sep. 24, 2004 | at Cheatham County (TN) | 28 | East Robertson (TN) | 6 | |
Sep. 26, 2003 | at East Robertson (TN) | 13 | Cheatham County (TN) | 25 | |
Sep. 27, 2002 | at Cheatham County (TN) | 20 | East Robertson (TN) | 7 | |
Sep. 21, 2001 | at East Robertson (TN) | 24 | Cheatham County (TN) | 21 |
You made no selection.