Morristown East (TN) | 54 |
West Greene (TN) | 35 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 27, 2012 | at West Greene (TN) | 60 | Morristown East (TN) | 49 | |
Nov. 25, 2011 | at West Greene (TN) | 43 | Morristown East (TN) | 60 | |
Nov. 28, 2008 | at Morristown East (TN) | 61 | West Greene (TN) | 64 | |
Jan. 17, 2006 | at West Greene (TN) | 35 | Morristown East (TN) | 54 | |
Nov. 29, 2005 | at Morristown East (TN) | 50 | West Greene (TN) | 43 | |
Nov. 29, 2005 | at Morristown East (TN) | 0 | West Greene (TN) | 0 | |
Nov. 29, 2005 | at Morristown East (TN) | 50 | West Greene (TN) | 43 | |
Dec. 20, 2004 | at West Greene (TN) | 0 | Morristown East (TN) | 0 | |
Feb. 5, 2004 | at West Greene (TN) | 0 | Morristown East (TN) | 0 | |
Jan. 26, 2004 | at Morristown East (TN) | 0 | West Greene (TN) | 0 | |
Feb. 18, 2003 | at Morristown East (TN) | 46 | West Greene (TN) | 44 | |
Dec. 10, 2002 | at West Greene (TN) | 43 | Morristown East (TN) | 53 |
You made no selection.