This result chart is based only on scores reported to CoachT.com.
Grundy County 5-6 (2-0) | ||||
---|---|---|---|---|
Fri | Howard (TN) | +12 | W 26-14 | |
Fri | McMinn Central (TN) | +4 | W 28-24 | |
Fri | at Sequoyah (TN) | +1 | W 22-21 | |
Howard 4-7 (2-1) | ||||
Fri | at Grundy County (TN) | -12 | L 14-26 | |
Fri | at McMinn Central (TN) | +8 | W 22-14 | |
Fri | Sequoyah (TN) | +21 | W 28-7 | |
McMinn Central 5-6 (1-1) | ||||
Fri | at Grundy County (TN) | -4 | L 24-28 | |
Fri | Howard (TN) | -8 | L 14-22 | |
Mon | Sequoyah (TN) | +11 | W 32-21 | |
Sequoyah 3-7 (0-3) | ||||
Fri | Grundy County (TN) | -1 | L 21-22 | |
Fri | at Howard (TN) | -21 | L 7-28 | |
Mon | at McMinn Central (TN) | -11 | L 21-32 | |
Walker Academy 0-0 (0-0) |