This result chart is based only on scores reported to CoachT.com.
Manassas 9-2 (3-1) | ||||
---|---|---|---|---|
Fri | Fayette Academy (TN) | +16 | W 44-28 | |
Fri | Halls (West TN) (TN) | +21 | W 27-6 | |
Fri | at Middleton (TN) | +28 | W 36-8 | |
Fri | at Trinity Christian (TN) | -1 | L 22-23 | |
Trinity Christian Academy 5-6 (3-1) | ||||
Fri | Fayette Academy (TN) | +2 | W 44-42 | |
Thu | at Halls (West TN) (TN) | -9 | L 24-33 | |
Fri | Manassas (TN) | +1 | W 23-22 | |
Fri | at Middleton (TN) | +19 | W 26-7 | |
Fayette Academy 5-6 (2-2) | ||||
Fri | Halls (West TN) (TN) | +12 | W 33-21 | |
Fri | Manassas (TN) | -16 | L 28-44 | |
Fri | Middleton (TN) | +27 | W 41-14 | |
Fri | at Trinity Christian (TN) | -2 | L 42-44 | |
Halls (West TN) 5-6 (2-2) | ||||
Fri | at Fayette Academy (TN) | -12 | L 21-33 | |
Fri | at Manassas (TN) | -21 | L 6-27 | |
Fri | Middleton (TN) | +35 | W 42-7 | |
Thu | Trinity Christian (TN) | +9 | W 33-24 | |
Middleton 1-9 (0-4) | ||||
Fri | at Fayette Academy (TN) | -27 | L 14-41 | |
Fri | at Halls (West TN) (TN) | -35 | L 7-42 | |
Fri | Manassas (TN) | -28 | L 8-36 | |
Fri | Trinity Christian (TN) | -19 | L 7-26 | |
Westside 0-0 (0-0) |