Sycamore War Eagles

Pleasant View, TN

2010 Football

Roster

No. Name Position Ht. Wt. Class
 0 Kalob Brashers OL 5"9 180 Jr.
 0 Scott Carney RF 5'8 160 So.
 0 Michael Fuqua WR 6"1 140 Jr.
 0 Derek Gannon OL 6"0 230 Jr.
 0 Kevin Hamilton OL 5"11 235 Jr.
 0 Kevin Hamilton OL 5"11 235 Jr.
 0 Andrew Hays OL 5"11 170 Jr.
 0 Jason Huff OL 5"8 210 Jr.
 0 John Keel OL 5"7 200 Jr.
 0 Chase Lamontagne WR 5"11 155 Sr.
 0 Garrett Mayberry OL 6"0 250 Sr.
 0 Zach Mayo OL 5"10 200 Sr.
 0 Rex McCorkle WR 5"6 145 Jr.
 0 Brandon Ray TE 5"11 180 Sr.
 0 Darryl Rediker OL 5"8 170 Sr.
 0 Zach Scruggs WR 5"9 160 Jr.
 0 Shawn Sharp WR 5"11 150 Sr.
 0 Ross Skeggs RB 5"8 145 Sr.
 0 Randy Smith FB 5"7 190 Sr.
 0 Tanner Tucker FB 5"11 205 Jr.
 0 Patrick White FB 5"8 205 Jr.
 3 Rex McCorkle WR/LB 5"6 145 Jr.
 4 Adam Clanton QB/DB 6'0 Fr.
 13 Zach Scruggs WR/DB 5"9 160 Jr.
 16 Jeff Weatherman QB/DB 5"9 190 So.
 18 Jackson Brown TE/DL 6'1 190 Sr.
 22 Bubba Bowlin RB/DB 5"8 140 So.
 23 Bobby Steele FB/LB 5"5 160 Fr.
 26 Ross Skeggs WR/LB 5"8 145 Sr.
 28 Zach Rouse QB/LB 5"10 175 Sr.
 29 Michael Fuqua WR/LB 6"1 140 Jr.
 34 Randy Smith FB/LB 5"7 190 Sr.
 39 Darryl Rediker FB/LB 5"8 170 Sr.
 41 Dillon Bright RB/LB 5"10 150 Fr.
 43 Andrew Hays FB/DL 5"11 170 Jr.
 51 Patrick White OL/LB 5"8 205 Jr.
 52 Garrett Mayberry OL/DL 6"0 250 Sr.
 54 Zach Mayo OL/DL 5"10 200 Sr.
 57 Hunter Smith OL/LB 6'2" Fr.
 58 Anthony Ward OL/DL 6"0 235 Sr.
 62 John Keel OL/DL 5"7 200 Jr.
 67 Kevin Hamilton OL/DL 5"11 235 Jr.
 69 Derek Gannon OL/DL 6"0 230 Jr.
 70 Kalob Brashers OL/DL 5"9 180 Jr.
 71 Kristen Goad OL/DL 5"9 195 So.
 81 Shawn Sharp WR/DB 5"11 150 Sr.
 84 Nathan Price WR/DB 5"8 140 Fr.
 85 Brandon Ray TE/LB 5"11 180 Sr.
 86 Chase Lamontagne WR/DB 5"11 155 Sr.