Date | Opponent | Result | |||
---|---|---|---|---|---|
Fri | Vina Invitational at Vina |
|
|||
Sat | Vina Invitational at Vina |
|
|||
Mon | Helen Keller Invitational |
|
|||
Mon | Helen Keller Invitational |
|
|||
Thu | Helen Keller Tournament - 4:00 PM |
|
|||
Fri | Helen Keller Tournament |
|
|||
Fri | Helen Keller Tournament |
|
|||
Tue |
|
||||
Tue |
|
||||
Mon |
|
||||
Tue |
|
||||
Fri |
|
||||
Mon |
|
||||
Tue |
|
||||
Thu |
|
||||
Thu |
|