Division I Class 1A Region 1 District 2
This result chart is based only on scores reported to CoachT.com.
Washburn 6-8 (4-1) | ||||
---|---|---|---|---|
Mon | at Cosby | +12 | W 13-1 | |
Mon | at Cosby | -3 | L 5-8 | |
Tue | at Hancock County | +1 | W 9-8 | |
Tue | at Hancock County | +2 | W 4-2 | |
Mon | Hancock County | +2 | W 6-4 | |
Tue | at Jellico | |||
Thu | Jellico | +3 | W 3-0 | |
Cosby 6-13 (4-2) | ||||
Mon | Hancock County | +10 | W 10-0 | |
Tue | at Hancock County | -4 | L 2-6 | |
Tue | at Jellico | +3 | W 7-4 | |
Wed | Jellico | +2 | W 8-6 | |
Mon | Washburn | -12 | L 1-13 | |
Mon | Washburn | +3 | W 8-5 | |
Jellico 4-8 (2-3) | ||||
Tue | Cosby | -3 | L 4-7 | |
Wed | at Cosby | -2 | L 6-8 | |
Mon | Hancock County | +1 | W 2-1 | |
Tue | at Hancock County | +1 | W 1-0 | |
Tue | Washburn | |||
Thu | at Washburn | -3 | L 0-3 | |
Hancock County 1-23 (1-5) | ||||
Mon | at Cosby | -10 | L 0-10 | |
Tue | Cosby | +4 | W 6-2 | |
Mon | at Jellico | -1 | L 1-2 | |
Tue | Jellico | -1 | L 0-1 | |
Tue | Washburn | -1 | L 8-9 | |
Tue | Washburn | -2 | L 2-4 | |
Mon | at Washburn | -2 | L 4-6 | |
Clinch 0-0 (0-0) |