Division I Class 1A Region 6 District 11
This result chart is based only on scores reported to CoachT.com.
Columbia Academy 22-8 (10-0) | ||||
---|---|---|---|---|
Thu | Cornersville | +5 | W 5-0 | |
Thu | at Cornersville | +4 | W 7-3 | |
Wed | Cornersville | +2 | W 4-2 | |
Tue | Culleoka | +10 | W 10-0 | |
Tue | at Culleoka | +4 | W 7-3 | |
Fri | at Culleoka | +15 | W 15-0 | |
Wed | Mt. Pleasant | +3 | W 4-1 | |
Tue | at Mt. Pleasant | +6 | W 9-3 | |
Tue | Mt. Pleasant | +2 | W 2-0 | |
Thu | at Richland | +10 | W 12-2 | |
Mon | Richland | +6 | W 6-0 | |
Mon | Santa Fe | +15 | W 15-0 | |
Mon | at Santa Fe | +7 | W 7-0 | |
Mt. Pleasant 16-12 (7-3) | ||||
Wed | at Columbia Academy | -3 | L 1-4 | |
Tue | Columbia Academy | -6 | L 3-9 | |
Tue | Columbia Academy | -2 | L 0-2 | |
Tue | at Cornersville | +2 | W 2-0 | |
Thu | Cornersville | -1 | L 0-1 | |
Fri | Cornersville | +1 | W 1-0 | |
Wed | Cornersville | -6 | L 0-6 | |
Thu | at Culleoka | +10 | W 10-0 | |
Thu | Culleoka | +10 | W 10-0 | |
Mon | at Richland | +4 | W 6-2 | |
Fri | Richland | -9 | L 13-22 | |
Tue | Richland | +7 | W 7-0 | |
Tue | at Santa Fe | +12 | W 13-1 | |
Thu | Santa Fe | +9 | W 9-0 | |
Cornersville 15-9 (6-3) | ||||
Thu | at Columbia Academy | -5 | L 0-5 | |
Thu | Columbia Academy | -4 | L 3-7 | |
Wed | Columbia Academy | -2 | L 2-4 | |
Thu | Culleoka | +11 | W 11-0 | |
Mon | at Culleoka | +2 | W 2-0 | |
Tue | at Culleoka | +8 | W 9-1 | |
Tue | Mt. Pleasant | -2 | L 0-2 | |
Thu | at Mt. Pleasant | +1 | W 1-0 | |
Fri | Mt. Pleasant | -1 | L 0-1 | |
Wed | Mt. Pleasant | +6 | W 6-0 | |
Tue | at Richland | +10 | W 10-0 | |
Tue | Richland | +10 | W 16-6 | |
Sat | Richland | +11 | W 11-0 | |
Mon | Richland | +2 | W 4-2 | |
Tue | at Santa Fe | +16 | W 16-0 | |
Tue | Santa Fe | +16 | W 17-1 | |
Thu | Santa Fe | +10 | W 11-1 | |
Richland 5-10 (3-5) | ||||
Thu | Columbia Academy | -10 | L 2-12 | |
Mon | at Columbia Academy | -6 | L 0-6 | |
Tue | Cornersville | -10 | L 0-10 | |
Tue | at Cornersville | -10 | L 6-16 | |
Sat | Cornersville | -11 | L 0-11 | |
Mon | Cornersville | -2 | L 2-4 | |
Wed | Culleoka | +1 | W 13-12 | |
Wed | at Culleoka | |||
Thu | at Culleoka | -8 | L 3-11 | |
Mon | Mt. Pleasant | -4 | L 2-6 | |
Fri | Mt. Pleasant | +9 | W 22-13 | |
Tue | at Mt. Pleasant | -7 | L 0-7 | |
Thu | Santa Fe | +15 | W 16-1 | |
Thu | at Santa Fe | +13 | W 15-2 | |
Culleoka 3-14 (1-7) | ||||
Tue | at Columbia Academy | -10 | L 0-10 | |
Tue | Columbia Academy | -4 | L 3-7 | |
Fri | Columbia Academy | -15 | L 0-15 | |
Thu | at Cornersville | -11 | L 0-11 | |
Mon | Cornersville | -2 | L 0-2 | |
Tue | Cornersville | -8 | L 1-9 | |
Thu | Mt. Pleasant | -10 | L 0-10 | |
Thu | at Mt. Pleasant | -10 | L 0-10 | |
Wed | at Richland | -1 | L 12-13 | |
Wed | Richland | |||
Thu | Richland | +8 | W 11-3 | |
Tue | Santa Fe | |||
Thu | at Santa Fe | +4 | W 10-6 | |
Mon | Santa Fe | +4 | W 7-3 | |
Santa Fe 0-15 (0-9) | ||||
Mon | at Columbia Academy | -15 | L 0-15 | |
Mon | Columbia Academy | -7 | L 0-7 | |
Tue | Cornersville | -16 | L 0-16 | |
Tue | at Cornersville | -16 | L 1-17 | |
Thu | Cornersville | -10 | L 1-11 | |
Tue | at Culleoka | |||
Thu | Culleoka | -4 | L 6-10 | |
Mon | at Culleoka | -4 | L 3-7 | |
Tue | Mt. Pleasant | -12 | L 1-13 | |
Thu | at Mt. Pleasant | -9 | L 0-9 | |
Thu | at Richland | -15 | L 1-16 | |
Thu | Richland | -13 | L 2-15 | |
Hampshire 0-0 (0-0) |