Division I Class 1A Region 6 District 11
This result chart is based only on scores reported to CoachT.com.
Columbia Academy 21-14-1 (9-1) | ||||
---|---|---|---|---|
Mon | Cornersville | +2 | W 3-1 | |
Mon | at Cornersville | +7 | W 16-9 | |
Wed | at Cornersville | +1 | W 3-2 | |
Mon | Culleoka | +14 | W 16-2 | |
Mon | Culleoka | +16 | W 18-2 | |
Tue | Mt. Pleasant | -2 | L 7-9 | |
Wed | at Mt. Pleasant | +15 | W 17-2 | |
Tue | Mt. Pleasant | -4 | L 2-6 | |
Thu | Mt. Pleasant | +3 | W 4-1 | |
Thu | Mt. Pleasant | +8 | W 11-3 | |
Tue | at Richland | +14 | W 14-0 | |
Mon | Richland | +11 | W 12-1 | |
Fri | Richland | +9 | W 9-0 | |
Tue | Santa Fe | +5 | W 7-2 | |
Wed | Santa Fe | +22 | W 22-0 | |
Cornersville 12-9 (8-2) | ||||
Mon | at Columbia Academy | -2 | L 1-3 | |
Mon | Columbia Academy | -7 | L 9-16 | |
Wed | Columbia Academy | -1 | L 2-3 | |
Mon | Culleoka | +10 | W 10-0 | |
Thu | at Culleoka | +13 | W 13-0 | |
Mon | Culleoka | +10 | W 13-3 | |
Tue | Mt. Pleasant | +1 | W 1-0 | |
Thu | at Mt. Pleasant | +3 | W 3-0 | |
Fri | Mt. Pleasant | -2 | L 1-3 | |
Thu | at Richland | +16 | W 16-0 | |
Thu | Richland | +5 | W 10-5 | |
Tue | at Santa Fe | +6 | W 6-0 | |
Tue | Santa Fe | +11 | W 12-1 | |
Tue | Santa Fe | +11 | W 11-0 | |
Mt. Pleasant 17-13 (7-3) | ||||
Tue | at Columbia Academy | +2 | W 9-7 | |
Wed | Columbia Academy | -15 | L 2-17 | |
Tue | Columbia Academy | +4 | W 6-2 | |
Thu | Columbia Academy | -3 | L 1-4 | |
Thu | Columbia Academy | -8 | L 3-11 | |
Tue | at Cornersville | -1 | L 0-1 | |
Thu | Cornersville | -3 | L 0-3 | |
Fri | at Cornersville | +2 | W 3-1 | |
Tue | at Culleoka | +3 | W 3-0 | |
Mon | Culleoka | +7 | W 7-0 | |
Thu | at Richland | +8 | W 10-2 | |
Thu | Richland | +14 | W 14-0 | |
Tue | Santa Fe | +10 | W 10-0 | |
Thu | at Santa Fe | +14 | W 15-1 | |
Fri | Santa Fe | +4 | W 5-1 | |
Richland 10-10 (4-6) | ||||
Tue | Columbia Academy | -14 | L 0-14 | |
Mon | at Columbia Academy | -11 | L 1-12 | |
Fri | Columbia Academy | -9 | L 0-9 | |
Thu | Cornersville | -16 | L 0-16 | |
Thu | at Cornersville | -5 | L 5-10 | |
Tue | at Culleoka | +12 | W 17-5 | |
Tue | Culleoka | +10 | W 14-4 | |
Thu | Culleoka | +10 | W 14-4 | |
Thu | Mt. Pleasant | -8 | L 2-10 | |
Thu | at Mt. Pleasant | -14 | L 0-14 | |
Mon | at Santa Fe | +4 | W 11-7 | |
Tue | Santa Fe | +4 | W 6-2 | |
Mon | Santa Fe | -5 | L 5-10 | |
Culleoka 1-12 (1-9) | ||||
Mon | at Columbia Academy | -14 | L 2-16 | |
Mon | at Columbia Academy | -16 | L 2-18 | |
Mon | at Cornersville | -10 | L 0-10 | |
Thu | Cornersville | -13 | L 0-13 | |
Mon | at Cornersville | -10 | L 3-13 | |
Tue | Mt. Pleasant | -3 | L 0-3 | |
Mon | at Mt. Pleasant | -7 | L 0-7 | |
Tue | Richland | -12 | L 5-17 | |
Tue | at Richland | -10 | L 4-14 | |
Thu | Richland | -10 | L 4-14 | |
Tue | Santa Fe | -1 | L 8-9 | |
Wed | at Santa Fe | +1 | W 9-8 | |
Santa Fe 4-11 (1-9) | ||||
Tue | at Columbia Academy | -5 | L 2-7 | |
Wed | Columbia Academy | -22 | L 0-22 | |
Tue | Cornersville | -6 | L 0-6 | |
Tue | at Cornersville | -11 | L 1-12 | |
Tue | at Cornersville | -11 | L 0-11 | |
Tue | at Culleoka | +1 | W 9-8 | |
Wed | Culleoka | -1 | L 8-9 | |
Tue | at Mt. Pleasant | -10 | L 0-10 | |
Thu | Mt. Pleasant | -14 | L 1-15 | |
Fri | Mt. Pleasant | -4 | L 1-5 | |
Mon | Richland | -4 | L 7-11 | |
Tue | at Richland | -4 | L 2-6 | |
Mon | Richland | +5 | W 10-5 | |
Hampshire 0-0 (0-0) | ||||
Grace Christian - Franklin 0-0 (0-0) |