Division I Class 1A Region 3 District 5
This result chart is based only on scores reported to CoachT.com.
Silverdale Baptist Academy 16-6-1 (6-0) | ||||
---|---|---|---|---|
Thu | Boyd Buchanan | +12 | W 12-0 | |
Tue | at Boyd Buchanan | +13 | W 14-1 | |
Mon | Boyd Buchanan | +13 | W 14-1 | |
Tue | Copper Basin | +10 | W 10-0 | |
Tue | at Copper Basin | +19 | W 22-3 | |
Tue | at CSAS | +17 | W 17-0 | |
Tue | CSAS | |||
Tue | at Grace Baptist - Chattanooga | +11 | W 11-0 | |
Thu | Grace Baptist - Chattanooga | |||
Tue | Grace Baptist - Chattanooga | +10 | W 10-0 | |
Thu | Grace Baptist - Chattanooga | +11 | W 11-0 | |
Boyd Buchanan 7-13 (3-5) | ||||
Fri | Copper Basin | -1 | L 5-6 | |
Mon | at Copper Basin | -2 | L 5-7 | |
Tue | at Copper Basin | +1 | W 6-5 | |
Tue | at CSAS | +7 | W 17-10 | |
Thu | CSAS | +15 | W 15-0 | |
Tue | Grace Baptist - Chattanooga | +10 | W 14-4 | |
Wed | at Grace Baptist - Chattanooga | -8 | L 6-14 | |
Wed | at Grace Baptist - Chattanooga | -1 | L 7-8 | |
Thu | at Silverdale Academy | -12 | L 0-12 | |
Tue | Silverdale Academy | -13 | L 1-14 | |
Mon | at Silverdale Academy | -13 | L 1-14 | |
Copper Basin 2-7 (2-2) | ||||
Fri | at Boyd Buchanan | +1 | W 6-5 | |
Mon | Boyd Buchanan | +2 | W 7-5 | |
Tue | Boyd Buchanan | -1 | L 5-6 | |
Mon | at CSAS | |||
Mon | CSAS | |||
Tue | at Silverdale Academy | -10 | L 0-10 | |
Tue | Silverdale Academy | -19 | L 3-22 | |
Grace Baptist - Chattanooga 5-8 (2-2) | ||||
Tue | at Boyd Buchanan | -10 | L 4-14 | |
Wed | Boyd Buchanan | +8 | W 14-6 | |
Wed | Boyd Buchanan | +1 | W 8-7 | |
Thu | at CSAS | |||
Tue | CSAS | +10 | W 11-1 | |
Tue | Silverdale Academy | -11 | L 0-11 | |
Thu | at Silverdale Academy | |||
Tue | at Silverdale Academy | -10 | L 0-10 | |
Thu | at Silverdale Academy | -11 | L 0-11 | |
Chattanooga Arts & Sciences 0-7 (0-4) | ||||
Tue | Boyd Buchanan | -7 | L 10-17 | |
Thu | at Boyd Buchanan | -15 | L 0-15 | |
Mon | Copper Basin | |||
Mon | at Copper Basin | |||
Thu | Grace Baptist - Chattanooga | |||
Tue | at Grace Baptist - Chattanooga | -10 | L 1-11 | |
Tue | Silverdale Academy | -17 | L 0-17 | |
Tue | at Silverdale Academy | |||
Chattanooga Girls' Leadership Academy 0-0 (0-0) |