Division I Class 3A Region 8 District 15
This result chart is based only on scores reported to CoachT.com.
Houston 19-0-1 (3-0) | ||||
---|---|---|---|---|
Thu | at Collierville | +2 | W 3-1 | |
Thu | Collierville | +2 | W 3-1 | |
Thu | Collierville | +2 | W 2-0 | |
Wed | at Germantown | +3 | W 3-0 | |
Tue | Ridgeway | +7 | W 7-0 | |
Thu | Southwind | +7 | W 7-0 | |
Collierville 8-6-1 (2-1) | ||||
Tue | at Germantown | +1 | W 1-0 | |
Mon | at Germantown | +1 | W 2-1 | |
Thu | Houston | -2 | L 1-3 | |
Thu | at Houston | -2 | L 1-3 | |
Thu | at Houston | -2 | L 0-2 | |
Wed | at Southwind | +7 | W 7-0 | |
Germantown 7-10 (2-2) | ||||
Tue | Collierville | -1 | L 0-1 | |
Mon | Collierville | -1 | L 1-2 | |
Wed | Houston | -3 | L 0-3 | |
Thu | Ridgeway | +7 | W 7-0 | |
Thu | at Southwind | +8 | W 8-0 | |
Ridgeway 1-2 (0-2) | ||||
Thu | at Germantown | -7 | L 0-7 | |
Tue | at Houston | -7 | L 0-7 | |
Southwind 0-3 (0-2) | ||||
Wed | Collierville | -7 | L 0-7 | |
Thu | Germantown | -8 | L 0-8 | |
Thu | at Houston | -7 | L 0-7 | |
Kirby 0-0 (0-0) | ||||
Memphis Overton 0-0 (0-0) | ||||
Wooddale 0-0 (0-0) |