Division I Class 3A Region 3 District 5
This result chart is based only on scores reported to CoachT.com.
Soddy Daisy 50-13 (10-2) | ||||
---|---|---|---|---|
Tue | at Bradley Central | +3 | W 3-0 | |
Fri | Bradley Central | +2 | W 2-0 | |
Thu | Bradley Central | +3 | W 3-0 | |
Thu | at Cleveland | -3 | L 0-3 | |
Thu | Cleveland | +1 | W 3-2 | |
Wed | Cleveland | +2 | W 3-1 | |
Tue | McMinn County | +3 | W 3-0 | |
Fri | McMinn County | +2 | W 2-0 | |
Thu | at McMinn County | +3 | W 3-0 | |
Tue | at Ooltewah | -1 | L 2-3 | |
Sat | Ooltewah | +2 | W 2-0 | |
Tue | Ooltewah | +1 | W 3-2 | |
Sat | Rhea County | +2 | W 2-0 | |
Thu | at Rhea County | +3 | W 3-0 | |
Tue | Rhea County | +3 | W 3-0 | |
Tue | at Walker Valley | +1 | W 3-2 | |
Fri | Walker Valley | +2 | W 2-0 | |
Sat | Walker Valley | +1 | W 2-1 | |
Sat | Walker Valley | +2 | W 2-0 | |
Tue | Walker Valley | +3 | W 3-0 | |
Tue | Walker Valley | +3 | W 3-0 | |
Cleveland 2-3 (1-1) | ||||
Thu | Soddy Daisy | +3 | W 3-0 | |
Thu | at Soddy Daisy | -1 | L 2-3 | |
Wed | at Soddy Daisy | -2 | L 1-3 | |
Ooltewah 3-3 (1-1) | ||||
Tue | Soddy Daisy | +1 | W 3-2 | |
Sat | Soddy Daisy | -2 | L 0-2 | |
Tue | at Soddy Daisy | -1 | L 2-3 | |
Bradley Central 0-8 (0-2) | ||||
Tue | Soddy Daisy | -3 | L 0-3 | |
Fri | Soddy Daisy | -2 | L 0-2 | |
Thu | at Soddy Daisy | -3 | L 0-3 | |
McMinn County 2-5 (0-2) | ||||
Tue | at Soddy Daisy | -3 | L 0-3 | |
Fri | Soddy Daisy | -2 | L 0-2 | |
Thu | Soddy Daisy | -3 | L 0-3 | |
Rhea County 2-3 (0-2) | ||||
Sat | Soddy Daisy | -2 | L 0-2 | |
Thu | Soddy Daisy | -3 | L 0-3 | |
Tue | at Soddy Daisy | -3 | L 0-3 | |
Walker Valley 1-6 (0-2) | ||||
Tue | Soddy Daisy | -1 | L 2-3 | |
Fri | Soddy Daisy | -2 | L 0-2 | |
Sat | Soddy Daisy | -1 | L 1-2 | |
Sat | Soddy Daisy | -2 | L 0-2 | |
Tue | at Soddy Daisy | -3 | L 0-3 | |
Tue | at Soddy Daisy | -3 | L 0-3 | |
Adamsville 0-0 (0-0) |