Division I Class 1A Region 4 District 8
This result chart is based only on scores reported to CoachT.com.
Friendship Christian 25-16 (10-1) | ||||
---|---|---|---|---|
Thu | Gordonsville | +1 | W 1-0 | |
Thu | at Gordonsville | -1 | L 0-1 | |
Tue | Gordonsville | +2 | W 2-0 | |
Fri | Gordonsville | +3 | W 5-2 | |
Wed | Gordonsville | +1 | W 4-3 | |
Fri | at Mt. Juliet Christian | +10 | W 11-1 | |
Fri | at Mt. Juliet Christian | +15 | W 16-1 | |
Tue | at Trousdale County | +6 | W 9-3 | |
Tue | Trousdale County | +10 | W 11-1 | |
Mon | Trousdale County | +1 | W 3-2 | |
Tue | Watertown | +1 | W 4-3 | |
Tue | at Watertown | +3 | W 3-0 | |
Tue | at Westmoreland | +10 | W 11-1 | |
Thu | Westmoreland | +12 | W 13-1 | |
Gordonsville 17-13 (8-4) | ||||
Thu | at Friendship Christian | -1 | L 0-1 | |
Thu | Friendship Christian | +1 | W 1-0 | |
Tue | at Friendship Christian | -2 | L 0-2 | |
Fri | at Friendship Christian | -3 | L 2-5 | |
Wed | at Friendship Christian | -1 | L 3-4 | |
Wed | Mt. Juliet Christian | +12 | W 15-3 | |
Tue | at Mt. Juliet Christian | +8 | W 8-0 | |
Thu | Trousdale County | +4 | W 4-0 | |
Mon | at Trousdale County | +4 | W 6-2 | |
Thu | at Watertown | -3 | L 2-5 | |
Thu | Watertown | +6 | W 6-0 | |
Mon | at Watertown | -3 | L 2-5 | |
Mon | Watertown | +2 | W 2-0 | |
Thu | Watertown | +2 | W 2-0 | |
Tue | Westmoreland | +5 | W 5-0 | |
Wed | at Westmoreland | +6 | W 6-0 | |
Watertown 3-9-1 (2-3) | ||||
Tue | at Friendship Christian | -1 | L 3-4 | |
Tue | Friendship Christian | -3 | L 0-3 | |
Thu | Gordonsville | +3 | W 5-2 | |
Thu | at Gordonsville | -6 | L 0-6 | |
Mon | Gordonsville | +3 | W 5-2 | |
Mon | Gordonsville | -2 | L 0-2 | |
Thu | Gordonsville | -2 | L 0-2 | |
Trousdale County 0-5 (0-4) | ||||
Tue | Friendship Christian | -6 | L 3-9 | |
Tue | at Friendship Christian | -10 | L 1-11 | |
Mon | at Friendship Christian | -1 | L 2-3 | |
Thu | at Gordonsville | -4 | L 0-4 | |
Mon | Gordonsville | -4 | L 2-6 | |
Westmoreland 0-7 (0-4) | ||||
Tue | Friendship Christian | -10 | L 1-11 | |
Thu | at Friendship Christian | -12 | L 1-13 | |
Tue | at Gordonsville | -5 | L 0-5 | |
Wed | Gordonsville | -6 | L 0-6 | |
Mt. Juliet Christian Academy 0-4 (0-4) | ||||
Fri | Friendship Christian | -10 | L 1-11 | |
Fri | Friendship Christian | -15 | L 1-16 | |
Wed | at Gordonsville | -12 | L 3-15 | |
Tue | Gordonsville | -8 | L 0-8 | |
Merrol Hyde Magnet School 0-0 (0-0) |