Division I Class 1A Region 7 District 13
This result chart is based only on scores reported to CoachT.com.
Huntingdon 29-10 (9-1) | ||||
---|---|---|---|---|
Tue | Big Sandy | +10 | W 10-0 | |
Wed | at Big Sandy | +11 | W 11-0 | |
Mon | at Clarksburg | +19 | W 20-1 | |
Tue | Clarksburg | +10 | W 11-1 | |
Mon | at Hollow Rock-Bruceton | +4 | W 4-0 | |
Tue | Hollow Rock-Bruceton | +7 | W 8-1 | |
Sat | Hollow Rock-Bruceton | +15 | W 15-0 | |
Mon | at McKenzie | -10 | L 1-11 | |
Tue | McKenzie | +3 | W 7-4 | |
Mon | McKenzie | +2 | W 6-4 | |
Wed | McKenzie | +7 | W 8-1 | |
Tue | McKenzie | +1 | W 1-0 | |
Mon | at West Carroll | +11 | W 12-1 | |
Tue | West Carroll | +6 | W 8-2 | |
McKenzie 24-11 (8-1) | ||||
Tue | Big Sandy | +10 | W 10-0 | |
Tue | Big Sandy | +15 | W 15-0 | |
Wed | Clarksburg | +1 | W 2-1 | |
Fri | Clarksburg | +5 | W 8-3 | |
Mon | at Clarksburg | +4 | W 6-2 | |
Thu | at Hollow Rock-Bruceton | +2 | W 7-5 | |
Mon | Hollow Rock-Bruceton | +10 | W 14-4 | |
Tue | Hollow Rock-Bruceton | +5 | W 6-1 | |
Mon | Huntingdon | +10 | W 11-1 | |
Tue | at Huntingdon | -3 | L 4-7 | |
Mon | at Huntingdon | -2 | L 4-6 | |
Wed | at Huntingdon | -7 | L 1-8 | |
Tue | at Huntingdon | -1 | L 0-1 | |
Mon | at West Carroll | +8 | W 8-0 | |
Tue | West Carroll | +10 | W 10-0 | |
Hollow Rock-Bruceton 8-14 (4-5) | ||||
Mon | Big Sandy | +1 | W 9-8 | |
Mon | Big Sandy | +7 | W 8-1 | |
Thu | Big Sandy | +16 | W 18-2 | |
Fri | at Clarksburg | +12 | W 13-1 | |
Sat | Clarksburg | -1 | L 5-6 | |
Mon | Clarksburg | +1 | W 9-8 | |
Mon | Huntingdon | -4 | L 0-4 | |
Tue | at Huntingdon | -7 | L 1-8 | |
Sat | Huntingdon | -15 | L 0-15 | |
Thu | McKenzie | -2 | L 5-7 | |
Mon | at McKenzie | -10 | L 4-14 | |
Tue | McKenzie | -5 | L 1-6 | |
Mon | West Carroll | |||
Tue | at West Carroll | +11 | W 14-3 | |
Sat | West Carroll | +4 | W 8-4 | |
Clarksburg 7-21 (4-5) | ||||
Tue | Big Sandy | +15 | W 15-0 | |
Mon | at Big Sandy | +13 | W 18-5 | |
Fri | Hollow Rock-Bruceton | -12 | L 1-13 | |
Sat | at Hollow Rock-Bruceton | +1 | W 6-5 | |
Mon | Hollow Rock-Bruceton | -1 | L 8-9 | |
Mon | Huntingdon | -19 | L 1-20 | |
Tue | at Huntingdon | -10 | L 1-11 | |
Wed | McKenzie | -1 | L 1-2 | |
Fri | at McKenzie | -5 | L 3-8 | |
Mon | McKenzie | -4 | L 2-6 | |
Wed | West Carroll | -5 | L 1-6 | |
Thu | at West Carroll | +1 | W 5-4 | |
Thu | West Carroll | +2 | W 14-12 | |
West Carroll 5-13 (1-6) | ||||
Wed | at Clarksburg | +5 | W 6-1 | |
Thu | Clarksburg | -1 | L 4-5 | |
Thu | Clarksburg | -2 | L 12-14 | |
Mon | at Hollow Rock-Bruceton | |||
Tue | Hollow Rock-Bruceton | -11 | L 3-14 | |
Sat | Hollow Rock-Bruceton | -4 | L 4-8 | |
Mon | Huntingdon | -11 | L 1-12 | |
Tue | at Huntingdon | -6 | L 2-8 | |
Mon | McKenzie | -8 | L 0-8 | |
Tue | at McKenzie | -10 | L 0-10 | |
Big Sandy 0-9 (0-8) | ||||
Tue | at Clarksburg | -15 | L 0-15 | |
Mon | Clarksburg | -13 | L 5-18 | |
Mon | at Hollow Rock-Bruceton | -1 | L 8-9 | |
Mon | at Hollow Rock-Bruceton | -7 | L 1-8 | |
Thu | Hollow Rock-Bruceton | -16 | L 2-18 | |
Tue | at Huntingdon | -10 | L 0-10 | |
Wed | Huntingdon | -11 | L 0-11 | |
Tue | at McKenzie | -10 | L 0-10 | |
Tue | at McKenzie | -15 | L 0-15 | |
Carroll Academy 0-0 (0-0) |