Division I Class 1A Region 8 District 16
This result chart is based only on scores reported to CoachT.com.
Westwood 19-6 (8-0) | ||||
---|---|---|---|---|
Fri | at #21 City University | +2 | W 79-77 | |
Fri | #21 City University | +5 | W 60-55 | |
Wed | #21 City University | +15 | W 91-76 | |
Tue | Douglass | +34 | W 98-64 | |
Tue | at Douglass | +22 | W 83-61 | |
Fri | at MASE | +30 | W 70-40 | |
Fri | MASE | +59 | W 105-46 | |
Tue | Middle College | +9 | W 95-86 | |
Tue | at Middle College | +31 | W 94-63 | |
Tue | Middle College | +22 | W 91-69 | |
City University 17-8 (6-2) | ||||
Thu | Douglass | +2 | W 65-63 | |
Fri | at Douglass | +4 | W 50-46 | |
Tue | at Douglass | +23 | W 78-55 | |
Tue | at MASE | +36 | W 82-46 | |
Tue | MASE | +14 | W 53-39 | |
Tue | at Middle College | +4 | W 69-65 | |
Tue | Middle College | +24 | W 73-49 | |
Fri | #11 Westwood | -2 | L 77-79 | |
Fri | at #11 Westwood | -5 | L 55-60 | |
Wed | #11 Westwood | -15 | L 76-91 | |
Douglass 10-12 (3-4) | ||||
Thu | at #21 City University | -2 | L 63-65 | |
Fri | #21 City University | -4 | L 46-50 | |
Tue | #21 City University | -23 | L 55-78 | |
Fri | MASE | +38 | W 76-38 | |
Fri | at MASE | |||
Fri | at Middle College | +13 | W 72-59 | |
Fri | Middle College | +14 | W 64-50 | |
Wed | Middle College | +21 | W 86-65 | |
Tue | at #11 Westwood | -34 | L 64-98 | |
Tue | #11 Westwood | -22 | L 61-83 | |
Middle College 6-20 (1-6) | ||||
Tue | #21 City University | -4 | L 65-69 | |
Tue | at #21 City University | -24 | L 49-73 | |
Fri | Douglass | -13 | L 59-72 | |
Fri | at Douglass | -14 | L 50-64 | |
Wed | at Douglass | -21 | L 65-86 | |
Wed | MASE | +18 | W 75-57 | |
Fri | at MASE | |||
Tue | at #11 Westwood | -9 | L 86-95 | |
Tue | #11 Westwood | -31 | L 63-94 | |
Tue | #11 Westwood | -22 | L 69-91 | |
Memphis Academy of Science & Engineering 4-16 (0-6) | ||||
Tue | #21 City University | -36 | L 46-82 | |
Tue | at #21 City University | -14 | L 39-53 | |
Fri | at Douglass | -38 | L 38-76 | |
Fri | Douglass | |||
Wed | at Middle College | -18 | L 57-75 | |
Fri | Middle College | |||
Fri | #11 Westwood | -30 | L 40-70 | |
Fri | at #11 Westwood | -59 | L 46-105 | |
Montessori Academy 0-0 (0-0) | ||||
River City 0-0 (0-0) | ||||
Treadwell 0-0 (0-0) |