Division I Class 2A Region 2 District 4
This result chart is based only on scores reported to CoachT.com.
Christian Academy of Knoxville 7-13 (4-6) | ||||
---|---|---|---|---|
Tue | at Anderson County | -24 | L 37-61 | |
Tue | Anderson County | -7 | L 34-41 | |
Tue | Anderson County | -14 | L 33-47 | |
Tue | at Kingston | +3 | W 45-42 | |
Fri | Kingston | -4 | L 52-56 | |
Thu | Kingston | +9 | W 50-41 | |
Thu | Knoxville Catholic | +17 | W 60-43 | |
Fri | at Knoxville Catholic | -7 | L 28-35 | |
Tue | Loudon | -10 | L 43-53 | |
Tue | at Loudon | -9 | L 50-59 | |
Fri | Scott | +10 | W 61-51 | |
Fri | at Scott | +2 | W 58-56 | |
Mon | Scott | +6 | W 47-41 | |
Knoxville Catholic 8-19 (3-7) | ||||
Tue | at Anderson County | -23 | L 26-49 | |
Fri | Anderson County | -15 | L 24-39 | |
Thu | at CAK | -17 | L 43-60 | |
Fri | CAK | +7 | W 35-28 | |
Tue | at Kingston | -4 | L 49-53 | |
Fri | Kingston | +3 | W 36-33 | |
Mon | Kingston | -11 | L 26-37 | |
Tue | at Loudon | -6 | L 26-32 | |
Mon | Loudon | -17 | L 37-54 | |
Mon | at Scott | -7 | L 34-41 | |
Wed | Scott | +7 | W 47-40 | |
Anderson County 23-9 (13-2) | ||||
Tue | CAK | +24 | W 61-37 | |
Tue | at CAK | +7 | W 41-34 | |
Tue | CAK | +14 | W 47-33 | |
Fri | at Kingston | +20 | W 46-26 | |
Tue | Kingston | +31 | W 58-27 | |
Tue | Knoxville Catholic | +23 | W 49-26 | |
Fri | at Knoxville Catholic | +15 | W 39-24 | |
Fri | at Loudon | -8 | L 46-54 | |
Fri | Loudon | +14 | W 55-41 | |
Fri | Loudon | -2 | L 37-39 | |
Tue | Scott | +26 | W 68-42 | |
Tue | at Scott | +38 | W 83-45 | |
Loudon 23-7 (10-3) | ||||
Fri | Anderson County | +8 | W 54-46 | |
Fri | at Anderson County | -14 | L 41-55 | |
Fri | Anderson County | +2 | W 39-37 | |
Tue | at CAK | +10 | W 53-43 | |
Tue | CAK | +9 | W 59-50 | |
Fri | Kingston | +7 | W 56-49 | |
Fri | at Kingston | +6 | W 58-52 | |
Tue | Kingston | +6 | W 53-47 | |
Tue | Knoxville Catholic | +6 | W 32-26 | |
Mon | at Knoxville Catholic | +17 | W 54-37 | |
Fri | Scott | +22 | W 65-43 | |
Fri | at Scott | +5 | W 58-53 | |
Kingston 12-21 (4-7) | ||||
Fri | Anderson County | -20 | L 26-46 | |
Tue | at Anderson County | -31 | L 27-58 | |
Tue | CAK | -3 | L 42-45 | |
Fri | at CAK | +4 | W 56-52 | |
Thu | CAK | -9 | L 41-50 | |
Tue | Knoxville Catholic | +4 | W 53-49 | |
Fri | at Knoxville Catholic | -3 | L 33-36 | |
Mon | Knoxville Catholic | +11 | W 37-26 | |
Fri | at Loudon | -7 | L 49-56 | |
Fri | Loudon | -6 | L 52-58 | |
Tue | Loudon | -6 | L 47-53 | |
Tue | at Scott | +18 | W 61-43 | |
Fri | Scott | +23 | W 51-28 | |
Scott 6-14 (3-9) | ||||
Tue | at Anderson County | -26 | L 42-68 | |
Tue | Anderson County | -38 | L 45-83 | |
Fri | at CAK | -10 | L 51-61 | |
Fri | CAK | -2 | L 56-58 | |
Mon | CAK | -6 | L 41-47 | |
Tue | Kingston | -18 | L 43-61 | |
Fri | at Kingston | -23 | L 28-51 | |
Mon | Knoxville Catholic | +7 | W 41-34 | |
Wed | at Knoxville Catholic | -7 | L 40-47 | |
Fri | at Loudon | -22 | L 43-65 | |
Fri | Loudon | -5 | L 53-58 | |
Stone Memorial 0-0 (0-0) |