Division I Class 2A Region 2 District 4
This result chart is based only on scores reported to CoachT.com.
Anderson County 11-16 (8-6) | ||||
---|---|---|---|---|
Fri | Kingston | -18 | L 29-47 | |
Tue | at Kingston | -12 | L 38-50 | |
Thu | Loudon | +10 | W 53-43 | |
Thu | at Loudon | -19 | L 36-55 | |
Mon | Loudon | -9 | L 47-56 | |
Tue | Scott | +11 | W 44-33 | |
Thu | at Scott | +5 | W 48-43 | |
Knoxville Catholic 12-17 (0-4) | ||||
Thu | at CAK | +16 | W 43-27 | |
Scott 6-20-1 (0-10) | ||||
Tue | at Anderson County | -11 | L 33-44 | |
Thu | Anderson County | -5 | L 43-48 | |
Tue | Kingston | -22 | L 40-62 | |
Fri | at Kingston | -11 | L 43-54 | |
Fri | at Loudon | -23 | L 25-48 | |
Fri | Loudon | -13 | L 31-44 | |
Christian Academy of Knoxville 6-15 (2-8) | ||||
Thu | Knoxville Catholic | -16 | L 27-43 | |
Loudon 17-12 (5-8) | ||||
Thu | at Anderson County | -10 | L 43-53 | |
Thu | Anderson County | +19 | W 55-36 | |
Mon | Anderson County | +9 | W 56-47 | |
Tue | Kingston | -2 | L 58-60 | |
Fri | at Kingston | -9 | L 37-46 | |
Fri | Scott | +23 | W 48-25 | |
Fri | at Scott | +13 | W 44-31 | |
Kingston 23-11 (9-6) | ||||
Fri | at Anderson County | +18 | W 47-29 | |
Tue | Anderson County | +12 | W 50-38 | |
Tue | at Loudon | +2 | W 60-58 | |
Fri | Loudon | +9 | W 46-37 | |
Tue | at Scott | +22 | W 62-40 | |
Fri | Scott | +11 | W 54-43 | |
Stone Memorial 0-0 (0-0) |