Division I Class A-AA Region 8 District 15
This result chart is based only on scores reported to CoachT.com.
McNairy Central 8-3 (6-0) | ||||
---|---|---|---|---|
Thu | at Chester County | +3 | W 3-0 | |
Thu | Chester County | |||
Thu | at Covington | +4 | W 4-0 | |
Tue | at Crockett County | +6 | W 6-0 | |
Tue | Fayette Academy | +1 | W 1-0 | |
Tue | Haywood | +9 | W 10-1 | |
Thu | at Jackson South Side | +3 | W 4-1 | |
Thu | at Madison Academic Magnet | |||
Thu | at Madison Academic Magnet | -2 | L 1-3 | |
Covington 8-4 (6-3) | ||||
Sat | at Chester County | +2 | W 4-2 | |
Thu | Chester County | |||
Thu | Crockett County | +10 | W 10-0 | |
Tue | at Fayette Academy | |||
Thu | Fayette Academy | -3 | L 0-3 | |
Tue | Haywood | +5 | W 6-1 | |
Thu | at Haywood | +4 | W 4-0 | |
Thu | Jackson South Side | +4 | W 4-0 | |
Tue | at Jackson South Side | +2 | W 3-1 | |
Tue | at Madison Academic Magnet | -4 | L 1-5 | |
Thu | McNairy Central | -4 | L 0-4 | |
Fayette Academy 7-3 (5-2) | ||||
Thu | at Chester County | +3 | W 3-0 | |
Tue | Covington | |||
Thu | at Covington | +3 | W 3-0 | |
Thu | at Crockett County | +11 | W 11-0 | |
Mon | Haywood | +8 | W 8-0 | |
Tue | Jackson South Side | +5 | W 6-1 | |
Tue | Madison Academic Magnet | -3 | L 1-4 | |
Tue | at McNairy Central | -1 | L 0-1 | |
Madison Academic Magnet 6-6 (4-0) | ||||
Tue | Chester County | +4 | W 4-0 | |
Tue | Covington | +4 | W 5-1 | |
Tue | at Fayette Academy | +3 | W 4-1 | |
Thu | Jackson South Side | +7 | W 7-0 | |
Thu | McNairy Central | |||
Thu | McNairy Central | +2 | W 3-1 | |
Chester County 4-4-2 (4-4-1) | ||||
Sat | Covington | -2 | L 2-4 | |
Thu | at Covington | |||
Tue | at Crockett County | +4 | W 4-0 | |
Tue | Crockett County | +4 | W 4-0 | |
Thu | Fayette Academy | -3 | L 0-3 | |
Mon | Haywood | +4 | W 4-0 | |
Tue | Jackson South Side | +1 | W 3-2 | |
Tue | at Jackson South Side | 0 | T 1-1 | |
Tue | at Madison Academic Magnet | -4 | L 0-4 | |
Thu | McNairy Central | -3 | L 0-3 | |
Thu | at McNairy Central | |||
Jackson South Side 3-9-2 (2-6-1) | ||||
Tue | at Chester County | -1 | L 2-3 | |
Tue | Chester County | 0 | T 1-1 | |
Thu | at Covington | -4 | L 0-4 | |
Tue | Covington | -2 | L 1-3 | |
Tue | at Crockett County | +5 | W 6-1 | |
Tue | at Fayette Academy | -5 | L 1-6 | |
Thu | Haywood | +4 | W 4-0 | |
Tue | at Haywood | |||
Thu | at Madison Academic Magnet | -7 | L 0-7 | |
Thu | McNairy Central | -3 | L 1-4 | |
Haywood 1-8-1 (1-6-1) | ||||
Mon | at Chester County | -4 | L 0-4 | |
Tue | at Covington | -5 | L 1-6 | |
Thu | Covington | -4 | L 0-4 | |
Tue | Crockett County | +1 | W 4-3 | |
Tue | at Crockett County | 0 | T 2-2 | |
Mon | at Fayette Academy | -8 | L 0-8 | |
Thu | at Jackson South Side | -4 | L 0-4 | |
Tue | Jackson South Side | |||
Tue | at McNairy Central | -9 | L 1-10 | |
Crockett County 0-11-2 (0-7-1) | ||||
Tue | Chester County | -4 | L 0-4 | |
Tue | at Chester County | -4 | L 0-4 | |
Thu | at Covington | -10 | L 0-10 | |
Thu | Fayette Academy | -11 | L 0-11 | |
Tue | at Haywood | -1 | L 3-4 | |
Tue | Haywood | 0 | T 2-2 | |
Tue | Jackson South Side | -5 | L 1-6 | |
Tue | McNairy Central | -6 | L 0-6 | |
Bolivar Central 0-0 (0-0) | ||||
Fayette Ware 0-0 (0-0) | ||||
Halls (West TN) 0-0 (0-0) | ||||
Middleton 0-0 (0-0) | ||||
Ripley 0-0 (0-0) |