Division I Class A-AA Region 7 District 14
This result chart is based only on scores reported to CoachT.com.
Chester County 9-5-1 (5-0) | ||||
---|---|---|---|---|
Tue | at Fayette Ware | +5 | W 5-0 | |
Mon | Gibson County | +5 | W 5-0 | |
Tue | at Jackson South Side | +2 | W 3-1 | |
Tue | Lexington | +2 | W 4-2 | |
Thu | Lexington | -5 | L 1-6 | |
Thu | at McNairy Central | +2 | W 2-0 | |
Tue | at Peabody | +4 | W 6-2 | |
Tue | Peabody | +7 | W 7-0 | |
Lexington 12-8-3 (3-1) | ||||
Tue | at Chester County | -2 | L 2-4 | |
Thu | Chester County | +5 | W 6-1 | |
Thu | Fayette Ware | +10 | W 11-1 | |
Tue | Fayette Ware | +8 | W 9-1 | |
Mon | Jackson South Side | +4 | W 4-0 | |
Tue | McNairy Central | +6 | W 7-1 | |
Mon | South Fulton | +13 | W 13-0 | |
McNairy Central 6-6-2 (2-2-1) | ||||
Thu | Chester County | -2 | L 0-2 | |
Tue | at Fayette Ware | +1 | W 5-4 | |
Tue | at Jackson South Side | 0 | T 2-2 | |
Tue | at Jackson South Side | +1 | W 4-3 | |
Tue | at Lexington | -6 | L 1-7 | |
Mon | at Peabody | -3 | L 0-3 | |
Thu | South Fulton | +3 | W 3-0 | |
Peabody 5-9 (2-2) | ||||
Tue | Chester County | -4 | L 2-6 | |
Tue | Chester County | -7 | L 0-7 | |
Thu | at Jackson South Side | -2 | L 2-4 | |
Mon | McNairy Central | +3 | W 3-0 | |
Tue | at South Fulton | +4 | W 4-0 | |
Tue | South Fulton | +5 | W 6-1 | |
Jackson South Side 6-9-1 (2-3-1) | ||||
Tue | Chester County | -2 | L 1-3 | |
Thu | Fayette Ware | -1 | L 1-2 | |
Mon | Fayette Ware | -1 | L 4-5 | |
Mon | at Lexington | -4 | L 0-4 | |
Tue | McNairy Central | 0 | T 2-2 | |
Tue | McNairy Central | -1 | L 3-4 | |
Thu | Peabody | +2 | W 4-2 | |
Mon | at South Fulton | +3 | W 4-1 | |
Fayette Ware 8-8 (2-3) | ||||
Tue | Chester County | -5 | L 0-5 | |
Mon | Gibson County | +5 | W 6-1 | |
Thu | at Jackson South Side | +1 | W 2-1 | |
Mon | at Jackson South Side | +1 | W 5-4 | |
Thu | at Lexington | -10 | L 1-11 | |
Tue | Lexington | -8 | L 1-9 | |
Tue | McNairy Central | -1 | L 4-5 | |
South Fulton 4-10 (1-4) | ||||
Mon | Gibson County | +2 | W 2-0 | |
Mon | Jackson South Side | -3 | L 1-4 | |
Mon | at Lexington | -13 | L 0-13 | |
Thu | at McNairy Central | -3 | L 0-3 | |
Tue | Peabody | -4 | L 0-4 | |
Tue | at Peabody | -5 | L 1-6 | |
Gibson County 2-6-2 (0-2) | ||||
Mon | at Chester County | -5 | L 0-5 | |
Mon | at Fayette Ware | -5 | L 1-6 | |
Mon | at South Fulton | -2 | L 0-2 | |
Bradford 0-0 (0-0) | ||||
Bolivar Central 0-0 (0-0) | ||||
Greenfield 0-0 (0-0) | ||||
Halls (West TN) 0-0 (0-0) | ||||
Humboldt 0-0 (0-0) | ||||
Lake County 0-0 (0-0) | ||||
Union City 0-0 (0-0) |