Trinity Christian Academy Lions

Jackson, TN

2021-2022 Girls' Basketball

2021-2022 District Schedule

Division II Class 1A West Region District 5

This result chart is based only on scores reported to CoachT.com.

Trinity Christian Academy 25-5 (11-0)
Wed Jan. 19 Carroll Academy +48 W 59-11
Tue Jan. 18 #6 Fayette Academy +8 W 67-59
Mon Feb. 7 at #6 Fayette Academy +19 W 52-33
Tue Jan. 11 at #15 Jackson Christian +21 W 60-39
Fri Jan. 28 #15 Jackson Christian +7 W 59-52
Sat Jan. 22 #23 Sacred Heart of Jesus +26 W 79-53
Tue Jan. 25 at #23 Sacred Heart of Jesus +29 W 81-52
Fri Jan. 14 at #22 Tipton-Rosemark +46 W 61-15
Tue Feb. 1 #22 Tipton-Rosemark +36 W 74-38
Mon Feb. 14 #22 Tipton-Rosemark +14 W 48-34
Fri Jan. 21 #16 USJ +10 W 45-35
Tue Feb. 8 at #16 USJ +10 W 64-54
Fayette Academy 22-7 (7-3)
Wed Jan. 12 Carroll Academy +79 W 86-7
Fri Jan. 21 #15 Jackson Christian +15 W 53-38
Tue Feb. 8 at #15 Jackson Christian -5 L 38-43
Mon Jan. 24 at #23 Sacred Heart of Jesus +10 W 69-59
Fri Jan. 28 #23 Sacred Heart of Jesus +4 W 55-51
Mon Feb. 14 #23 Sacred Heart of Jesus +17 W 50-33
Sat Jan. 8 at #22 Tipton-Rosemark +33 W 68-35
Tue Jan. 25 #22 Tipton-Rosemark +13 W 54-41
Tue Jan. 18 at #1 Trinity Christian -8 L 59-67
Mon Feb. 7 #1 Trinity Christian -19 L 33-52
Fri Jan. 14 at #16 USJ +1 W 46-45
Tue Feb. 1 #16 USJ +8 W 43-35
Jackson Christian School 15-11 (6-5)
Tue Jan. 4 at Carroll Academy +49 W 69-20
Fri Jan. 21 at #6 Fayette Academy -15 L 38-53
Tue Feb. 8 #6 Fayette Academy +5 W 43-38
Fri Jan. 14 at #23 Sacred Heart of Jesus +9 W 60-51
Tue Feb. 1 #23 Sacred Heart of Jesus +10 W 67-57
Tue Jan. 18 at #22 Tipton-Rosemark +18 W 46-28
Mon Feb. 7 #22 Tipton-Rosemark +5 W 40-35
Tue Jan. 11 #1 Trinity Christian -21 L 39-60
Fri Jan. 28 at #1 Trinity Christian -7 L 52-59
Sat Jan. 8 at #16 USJ -11 L 50-61
Tue Jan. 25 #16 USJ -16 L 36-52
University School of Jackson 12-15 (6-5)
Tue Nov. 30 at Carroll Academy +50 W 58-8
Fri Jan. 14 #6 Fayette Academy -1 L 45-46
Tue Feb. 1 at #6 Fayette Academy -8 L 35-43
Sat Jan. 8 #15 Jackson Christian +11 W 61-50
Tue Jan. 25 at #15 Jackson Christian +16 W 52-36
Tue Jan. 18 #23 Sacred Heart of Jesus +32 W 67-35
Mon Feb. 7 at #23 Sacred Heart of Jesus +2 W 57-55
Thu Jan. 20 #22 Tipton-Rosemark +19 W 53-34
Fri Jan. 28 at #22 Tipton-Rosemark -4 L 46-50
Fri Jan. 21 at #1 Trinity Christian -10 L 35-45
Tue Feb. 8 #1 Trinity Christian -10 L 54-64
Tipton-Rosemark Academy 9-9 (2-8)
Mon Dec. 6 Carroll Academy +68 W 75-7
Sat Jan. 8 #6 Fayette Academy -33 L 35-68
Tue Jan. 25 at #6 Fayette Academy -13 L 41-54
Tue Jan. 18 #15 Jackson Christian -18 L 28-46
Mon Feb. 7 at #15 Jackson Christian -5 L 35-40
Fri Jan. 21 at #23 Sacred Heart of Jesus -4 L 64-68
Tue Feb. 8 #23 Sacred Heart of Jesus +36 W 70-34
Fri Jan. 14 #1 Trinity Christian -46 L 15-61
Tue Feb. 1 at #1 Trinity Christian -36 L 38-74
Mon Feb. 14 at #1 Trinity Christian -14 L 34-48
Thu Jan. 20 at #16 USJ -19 L 34-53
Fri Jan. 28 #16 USJ +4 W 50-46
Sacred Heart of Jesus 13-12 (2-9)
Thu Dec. 9 Carroll Academy +67 W 76-9
Mon Jan. 24 #6 Fayette Academy -10 L 59-69
Fri Jan. 28 at #6 Fayette Academy -4 L 51-55
Mon Feb. 14 at #6 Fayette Academy -17 L 33-50
Fri Jan. 14 #15 Jackson Christian -9 L 51-60
Tue Feb. 1 at #15 Jackson Christian -10 L 57-67
Fri Jan. 21 #22 Tipton-Rosemark +4 W 68-64
Tue Feb. 8 at #22 Tipton-Rosemark -36 L 34-70
Sat Jan. 22 at #1 Trinity Christian -26 L 53-79
Tue Jan. 25 #1 Trinity Christian -29 L 52-81
Tue Jan. 18 at #16 USJ -32 L 35-67
Mon Feb. 7 #16 USJ -2 L 55-57
Carroll Academy 0-15 (0-4)
Wed Jan. 12 at #6 Fayette Academy -79 L 7-86
Tue Jan. 4 #15 Jackson Christian -49 L 20-69
Thu Dec. 9 at #23 Sacred Heart of Jesus -67 L 9-76
Mon Dec. 6 at #22 Tipton-Rosemark -68 L 7-75
Wed Jan. 19 at #1 Trinity Christian -48 L 11-59
Tue Nov. 30 #16 USJ -50 L 8-58
Natchez Trace 0-0 (0-0)
Tipton Christian 0-1 (0-0)