Division I Class A-AA Region 3 District 5
This result chart is based only on scores reported to CoachT.com.
Boyd Buchanan 15-6 (8-0) | ||||
---|---|---|---|---|
Sat | at CSAS | +1 | W 1-0 | |
Thu | CSAS | +4 | W 6-2 | |
Thu | CSAS | +1 | W 2-1 | |
Thu | Grace Baptist - Chattanooga | +2 | W 2-0 | |
Tue | at Loudon | +1 | W 1-0 | |
Thu | at McMinn Central | +1 | W 2-1 | |
Tue | Polk County | +8 | W 9-1 | |
Tue | Polk County | +2 | W 4-2 | |
Tue | Sequoyah | +8 | W 8-0 | |
Mon | Sequoyah | +11 | W 11-0 | |
Tue | Silverdale Academy | +5 | W 5-0 | |
Mon | at Sweetwater | +11 | W 11-0 | |
McMinn Central 7-9-1 (5-1-1) | ||||
Thu | Boyd Buchanan | -1 | L 1-2 | |
Tue | at CSAS | 0 | T 4-4 | |
Tue | CSAS | -1 | L 2-3 | |
Thu | Grace Baptist - Chattanooga | +3 | W 5-2 | |
Tue | at Loudon | +1 | W 2-1 | |
Mon | Loudon | +3 | W 3-0 | |
Thu | at Polk County | +3 | W 5-2 | |
Tue | Sequoyah | +5 | W 5-0 | |
Tue | at Silverdale Academy | +1 | W 3-2 | |
Thu | at Sweetwater | +14 | W 14-0 | |
Chattanooga Arts & Sciences 12-8-1 (5-2-1) | ||||
Sat | Boyd Buchanan | -1 | L 0-1 | |
Thu | at Boyd Buchanan | -4 | L 2-6 | |
Thu | at Boyd Buchanan | -1 | L 1-2 | |
Tue | Grace Baptist - Chattanooga | -1 | L 1-2 | |
Thu | Loudon | +1 | W 1-0 | |
Tue | McMinn Central | 0 | T 4-4 | |
Tue | at McMinn Central | +1 | W 3-2 | |
Thu | Polk County | +3 | W 5-2 | |
Tue | at Sequoyah | +3 | W 5-2 | |
Tue | at Silverdale Academy | +1 | W 4-3 | |
Sat | Silverdale Academy | +5 | W 5-0 | |
Thu | at Sweetwater | +8 | W 10-2 | |
Grace Baptist - Chattanooga 4-10-1 (4-2-1) | ||||
Thu | at Boyd Buchanan | -2 | L 0-2 | |
Tue | at CSAS | +1 | W 2-1 | |
Tue | Loudon | +5 | W 6-1 | |
Thu | at McMinn Central | -3 | L 2-5 | |
Thu | at Polk County | -6 | L 0-6 | |
Mon | Polk County | -6 | L 0-6 | |
Thu | at Sequoyah | +2 | W 3-1 | |
Tue | at Silverdale Academy | 0 | T 1-1 | |
Thu | Sweetwater | +14 | W 14-0 | |
Polk County 10-5-1 (4-3-1) | ||||
Tue | at Boyd Buchanan | -8 | L 1-9 | |
Tue | at Boyd Buchanan | -2 | L 2-4 | |
Thu | at CSAS | -3 | L 2-5 | |
Thu | Grace Baptist - Chattanooga | +6 | W 6-0 | |
Mon | at Grace Baptist - Chattanooga | +6 | W 6-0 | |
Tue | Loudon | +2 | W 2-0 | |
Thu | McMinn Central | -3 | L 2-5 | |
Thu | at Sequoyah | +2 | W 5-3 | |
Tue | at Silverdale Academy | 0 | T 2-2 | |
Tue | Sweetwater | +12 | W 12-0 | |
Silverdale Baptist Academy 9-6-2 (3-3-2) | ||||
Tue | at Boyd Buchanan | -5 | L 0-5 | |
Tue | CSAS | -1 | L 3-4 | |
Sat | at CSAS | -5 | L 0-5 | |
Tue | Grace Baptist - Chattanooga | 0 | T 1-1 | |
Thu | at Loudon | +1 | W 2-1 | |
Tue | McMinn Central | -1 | L 2-3 | |
Tue | Polk County | 0 | T 2-2 | |
Thu | at Sequoyah | +5 | W 5-0 | |
Mon | Sweetwater | +12 | W 12-0 | |
Loudon 6-8-2 (2-6) | ||||
Tue | Boyd Buchanan | -1 | L 0-1 | |
Thu | at CSAS | -1 | L 0-1 | |
Tue | at Grace Baptist - Chattanooga | -5 | L 1-6 | |
Tue | McMinn Central | -1 | L 1-2 | |
Mon | at McMinn Central | -3 | L 0-3 | |
Tue | at Polk County | -2 | L 0-2 | |
Fri | Sequoyah | +3 | W 3-0 | |
Thu | Silverdale Academy | -1 | L 1-2 | |
Tue | at Sweetwater | +8 | W 8-0 | |
Sequoyah 2-10-1 (1-7) | ||||
Tue | at Boyd Buchanan | -8 | L 0-8 | |
Mon | at Boyd Buchanan | -11 | L 0-11 | |
Tue | CSAS | -3 | L 2-5 | |
Thu | Grace Baptist - Chattanooga | -2 | L 1-3 | |
Fri | at Loudon | -3 | L 0-3 | |
Tue | at McMinn Central | -5 | L 0-5 | |
Thu | Polk County | -2 | L 3-5 | |
Thu | Silverdale Academy | -5 | L 0-5 | |
Tue | at Sweetwater | +7 | W 8-1 | |
Sat | Sweetwater | +1 | W 4-3 | |
Sweetwater 3-11 (0-8) | ||||
Mon | Boyd Buchanan | -11 | L 0-11 | |
Thu | CSAS | -8 | L 2-10 | |
Thu | at Grace Baptist - Chattanooga | -14 | L 0-14 | |
Tue | Loudon | -8 | L 0-8 | |
Thu | McMinn Central | -14 | L 0-14 | |
Tue | at Polk County | -12 | L 0-12 | |
Tue | Sequoyah | -7 | L 1-8 | |
Sat | at Sequoyah | -1 | L 3-4 | |
Mon | at Silverdale Academy | -12 | L 0-12 | |
Copper Basin 0-0 (0-0) | ||||
Collegedale Academy 0-0 (0-0) |