Division I Class 2A Region 7 District 14
This result chart is based only on scores reported to CoachT.com.
Covington 8-17 (4-5) | ||||
---|---|---|---|---|
Fri | Fayette Ware | +13 | W 76-63 | |
Fri | at Fayette Ware | -19 | L 54-73 | |
Tue | at Haywood | -4 | L 60-64 | |
Sat | Haywood | +13 | W 89-76 | |
Tue | at Haywood | -13 | L 54-67 | |
Fri | at Ripley | +20 | W 57-37 | |
Tue | Ripley | -25 | L 46-71 | |
Sat | at Ripley | -6 | L 53-59 | |
Fayette Ware 17-10 (5-4) | ||||
Fri | at Covington | -13 | L 63-76 | |
Fri | Covington | +19 | W 73-54 | |
Fri | Haywood | -14 | L 71-85 | |
Fri | Haywood | -14 | L 71-85 | |
Sat | at Haywood | +4 | W 62-58 | |
Tue | at Haywood | -2 | L 65-67 | |
Tue | at Jackson North Side | +2 | W 78-76 | |
Sat | Jackson North Side | +4 | W 74-70 | |
Tue | Ripley | +7 | W 57-50 | |
Tue | at Ripley | -11 | L 71-82 | |
Tue | Ripley | +10 | W 59-49 | |
Haywood 12-16 (5-5) | ||||
Tue | Covington | +4 | W 64-60 | |
Sat | at Covington | -13 | L 76-89 | |
Tue | Covington | +13 | W 67-54 | |
Fri | at Fayette Ware | +14 | W 85-71 | |
Fri | at Fayette Ware | +14 | W 85-71 | |
Sat | Fayette Ware | -4 | L 58-62 | |
Tue | Fayette Ware | +2 | W 67-65 | |
Tue | Jackson North Side | -6 | L 67-73 | |
Tue | at Jackson North Side | -2 | L 69-71 | |
Fri | at Ripley | -4 | L 75-79 | |
Fri | Ripley | -9 | L 69-78 | |
Jackson North Side 13-11 (2-5) | ||||
Tue | Fayette Ware | -2 | L 76-78 | |
Sat | at Fayette Ware | -4 | L 70-74 | |
Tue | at Haywood | +6 | W 73-67 | |
Tue | Haywood | +2 | W 71-69 | |
Fri | Ripley | +14 | W 76-62 | |
Tue | at Ripley | +4 | W 93-89 | |
Ripley 17-11 (6-4) | ||||
Fri | Covington | -20 | L 37-57 | |
Tue | at Covington | +25 | W 71-46 | |
Sat | Covington | +6 | W 59-53 | |
Tue | at Fayette Ware | -7 | L 50-57 | |
Tue | Fayette Ware | +11 | W 82-71 | |
Tue | at Fayette Ware | -10 | L 49-59 | |
Fri | Haywood | +4 | W 79-75 | |
Fri | at Haywood | +9 | W 78-69 | |
Fri | at Jackson North Side | -14 | L 62-76 | |
Tue | Jackson North Side | -4 | L 89-93 | |
University School of Jackson 19-10 (10-0) |