Division I Class A-AA Region 5 District 10
This result chart is based only on scores reported to CoachT.com.
Hume-Fogg Academic Magnet 13-9 (6-0) | ||||
---|---|---|---|---|
Mon | at East Nashville | +1 | W 1-0 | |
Tue | at Lipscomb Academy | +5 | W 6-1 | |
Tue | Maplewood | +2 | W 2-0 | |
Mon | Maplewood | +3 | W 3-0 | |
Fri | Martin Luther King | +3 | W 3-0 | |
Thu | Martin Luther King | -1 | L 1-2 | |
Tue | Nashville Christian | +7 | W 7-0 | |
Sat | Nashville Christian | +7 | W 8-1 | |
Tue | Stratford | +2 | W 3-1 | |
East Robertson 10-6-2 (5-1) | ||||
Tue | at Clarksville Academy | +2 | W 3-1 | |
Mon | East Nashville | +2 | W 2-0 | |
Sat | Maplewood | -2 | L 1-3 | |
Mon | Martin Luther King | -2 | L 2-4 | |
Tue | at Nashville Christian | +6 | W 6-0 | |
Tue | at Pearl Cohn | +2 | W 3-1 | |
Mon | Stratford | +2 | W 4-2 | |
Martin Luther King 10-10 (5-1) | ||||
Tue | Clarksville Academy | +5 | W 5-0 | |
Sat | East Nashville | +3 | W 3-0 | |
Mon | at East Robertson | +2 | W 4-2 | |
Fri | at Hume-Fogg | -3 | L 0-3 | |
Thu | Hume-Fogg | +1 | W 2-1 | |
Fri | Lipscomb Academy | +1 | W 2-1 | |
Mon | at Lipscomb Academy | +1 | W 1-0 | |
Tue | at Pearl Cohn | +9 | W 9-0 | |
Tue | at Stratford | +3 | W 4-1 | |
Lipscomb Academy 6-7-2 (4-3) | ||||
Tue | Clarksville Academy | +3 | W 3-0 | |
Tue | East Nashville | +7 | W 9-2 | |
Tue | Hume-Fogg | -5 | L 1-6 | |
Tue | Maplewood | +2 | W 2-0 | |
Fri | at Martin Luther King | -1 | L 1-2 | |
Mon | Martin Luther King | -1 | L 0-1 | |
Thu | at Nashville Christian | +5 | W 5-0 | |
Tue | Stratford | -5 | L 0-5 | |
Sat | Stratford | +1 | W 2-1 | |
Stratford 6-8-1 (3-3) | ||||
Thu | at Clarksville Academy | +6 | W 7-1 | |
Mon | at East Robertson | -2 | L 2-4 | |
Tue | at Hume-Fogg | -2 | L 1-3 | |
Tue | at Lipscomb Academy | +5 | W 5-0 | |
Sat | at Lipscomb Academy | -1 | L 1-2 | |
Mon | at Maplewood | +3 | W 5-2 | |
Tue | Martin Luther King | -3 | L 1-4 | |
Tue | at Pearl Cohn | +7 | W 7-0 | |
Maplewood 4-6 (2-2) | ||||
Mon | East Nashville | +2 | W 2-0 | |
Sat | at East Robertson | +2 | W 3-1 | |
Tue | at Hume-Fogg | -2 | L 0-2 | |
Mon | Hume-Fogg | -3 | L 0-3 | |
Tue | at Lipscomb Academy | -2 | L 0-2 | |
Tue | Nashville Christian | +6 | W 6-0 | |
Thu | at Nashville Christian | +7 | W 8-1 | |
Mon | Stratford | -3 | L 2-5 | |
East Nashville Magnet 2-10 (2-4) | ||||
Fri | Clarksville Academy | |||
Mon | at East Robertson | -2 | L 0-2 | |
Mon | Hume-Fogg | -1 | L 0-1 | |
Tue | at Lipscomb Academy | -7 | L 2-9 | |
Mon | at Maplewood | -2 | L 0-2 | |
Sat | at Martin Luther King | -3 | L 0-3 | |
Wed | at Nashville Christian | +3 | W 7-4 | |
Tue | at Pearl Cohn | +3 | W 5-2 | |
Nashville Christian School 2-14 (1-5) | ||||
Wed | East Nashville | -3 | L 4-7 | |
Tue | East Robertson | -6 | L 0-6 | |
Tue | at Hume-Fogg | -7 | L 0-7 | |
Sat | at Hume-Fogg | -7 | L 1-8 | |
Thu | Lipscomb Academy | -5 | L 0-5 | |
Tue | at Maplewood | -6 | L 0-6 | |
Thu | Maplewood | -7 | L 1-8 | |
Tue | at Pearl Cohn | +1 | W 4-3 | |
Fri | Pearl Cohn | +5 | W 5-0 | |
Clarksville Academy 1-10-1 (0-4-1) | ||||
Fri | at East Nashville | |||
Tue | East Robertson | -2 | L 1-3 | |
Tue | at Lipscomb Academy | -3 | L 0-3 | |
Tue | at Martin Luther King | -5 | L 0-5 | |
Thu | Pearl Cohn | 0 | T 0-0 | |
Thu | Stratford | -6 | L 1-7 | |
Pearl Cohn 0-7-1 (0-5-1) | ||||
Thu | at Clarksville Academy | 0 | T 0-0 | |
Tue | East Nashville | -3 | L 2-5 | |
Tue | East Robertson | -2 | L 1-3 | |
Tue | Martin Luther King | -9 | L 0-9 | |
Tue | Nashville Christian | -1 | L 3-4 | |
Fri | at Nashville Christian | -5 | L 0-5 | |
Tue | Stratford | -7 | L 0-7 | |
Houston County 0-0 (0-0) | ||||
Jo Byrns 0-0 (0-0) | ||||
LEAD Academy 0-0 (0-0) | ||||
McEwen 0-0 (0-0) | ||||
Whites Creek 0-0 (0-0) |